<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Hub Networks &#187; Finance Technology</title>
	<atom:link href="http://knowledgehubnetworks.com/category/finance/finance-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgehubnetworks.com</link>
	<description>Business Blogs</description>
	<lastBuildDate>Sun, 26 May 2013 04:49:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I am now a better Manager – ERP Solution Applied</title>
		<link>http://knowledgehubnetworks.com/information-technology/i-am-now-a-better-manager-erp-solution-applied/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/i-am-now-a-better-manager-erp-solution-applied/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:15:00 +0000</pubDate>
		<dc:creator>Dolvin</dc:creator>
				<category><![CDATA[Finance Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Inventory Control]]></category>
		<category><![CDATA[Reliable]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[S2K]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Trusted Advisor]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=cc7371c0c81cb0cf2f397cebcf0063f2</guid>
		<description><![CDATA[<b><span>Better Management:<p></p></span></b><br /><br /><div>&#160;</div><div><span>Luke Wimberly from Handy Hardware believes that their implementation of an Enterprise Resource Planning (ERP) Solution from VAI has helped him to become a better manager.</span></div><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>I can clearly see what my employees are doing.</span></div><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>I never have to wonder what they are doing.</span></div><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>I never have to wonder if they are working.</span></div><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>I know if they are on-break or off-break.</span></div><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>If they are actually picking or having an issue.</span></div><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>I can watch them from my office instead of having to come down to the floor.</span></div><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>I find out where my employees are and what they are doing at all times.</span></div><br /><div><p><span>&#160;</span></p></div><br /><div><b><span>Watch the Video:<p></p></span></b></div><br /><div></div><div><p><span>&#160;</span></p></div><br /><div><b><span>The Experience:<p></p></span></b></div><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>The overall experience with RF (Radio Frequency) has been a good one.<span>&#160; </span></span></div><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>It took a little getting used-to, because they were used to doing things manually.<span>&#160; </span></span></div><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>After everyone became familiar with the system, everything went off without a hitch.<span>&#160; </span></span></div><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>It probably took about a week for everybody to learn everything well.<span>&#160; </span></span></div><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>It has now overall tremendously increased time for picking, shipping or receiving.</span></div><br /><div><p><span>&#160;</span></p></div><br /><br /><div><b><span>Benefits:<p></p></span></b></div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>For anything that we use RF, productivity has increased.</span><br /><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>Productivity has gone up 47%.</span></div><br /><div><span><span>&#183;<span>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </span></span></span><span>Our ERP supplier, VAI, is responsive to our needs.<span>&#160;&#160; </span>They correct issues quickly.<span>&#160; </span>They are a good company to work with.</span></div><br /><div><p><span>&#160;</span></p><p><span>&#160;</span></p></div><br /><div><b><span>Handy Hardware Overview:<p></p></span></b></div><br /><div><span>Handy Hardware is one of only six dealer-owned hardware buying groups in the U. S. As a regional wholesale hardware distributor, whose growth spans the last forty three years, Handy's basic structure and approach to the market place have remained sound and unchanged, through an ever-changing economy. Handy Currently serves over 1,300 members in twelve states out of their 560,000 sq. ft. facility in Houston, TX and their second warehouse facility covering 468,000 sq. ft. in Meridian, MS.</span></div><br /><div><p><span>&#160;</span></p></div><br /><br /><div><b><span>Thoughts:<p></p></span></b></div><br /><div><span>A week?<span>&#160; </span>As a business owner I would gladly trade a week and the aggravation of new software to get a 47% increase in productivity.<span>&#160; </span>Imagine what the long term ROI (Return on Investment) would<span>&#160; </span>be.</span></div><br /><div><p><span>&#160;</span></p></div><br /><div><span>Where can you start or finish, when talking about this success story about ERP, RF processing and productivity in warehouse operations.<span>&#160; </span>What I notice most is a common theme in WMS (warehouse management systems), ERP in general and life as a whole.<span>&#160; </span></span></div><br /><div><p><span>&#160;</span></p></div><br /><div><b><span>Change is uncomfortable.<span>&#160; </span><p></p></span></b></div><br /><div><p><span>&#160;</span></p></div><br /><div><span>We live life peak-to-peak.<span>&#160; </span>We are at a place now where we know we have to make changes, but the gap between where we are and where we would like to be seems great.<span>&#160; </span>Too large to jump in a single step.<span>&#160; </span>If it were easy for us, we would already be there contemplating the next gap.<span>&#160; </span></span></div><br /><div>&#160;</div><div><span>I cannot imagine it was an easy decision to move forward for Handy Hardware.<span>&#160; </span>I also imagine that they knew they could not stay where they were.<span>&#160; </span>Probably took some hand holding, some leap of faith.<span>&#160; </span>VAI has done this work before, they have a proven success record and above all staying where they were on a technology stance was not going to allow them to compete and service their customer base in a manner that would enable growth.</span></div><br /><div>&#160;</div><div><span>We know it is not an easy choice to make change.<span>&#160; </span>It is usually very difficult to get consensus among your team.<span>&#160; </span>But, what are the alternatives?<span>&#160; </span>If you do not service your customers, someone else will.<span>&#160; </span>At </span><a href="http://www.dolvin.com/"><span>Dolvin Consulting</span></a><span> we work with industry experts like VAI and IBM to deliver proven solutions to your challenges.<span>&#160; </span>We can only guess who you are and what your struggles include.<span>&#160; </span>Today&#8217;s challenges can be tomorrow&#8217;s memories, if you start now.<span>&#160; </span></span><a href="http://www.dolvin.com/contact_dolvin.html"><span>Contact us to see how we can help you</span></a><span>.<span>&#160; </span>We are here to help. </span></div><br /><div><p><span></span></p>&#160;</div>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/i-am-now-a-better-manager-erp-solution-applied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Refreshing, Fresh Start ERP and Power Washing</title>
		<link>http://knowledgehubnetworks.com/information-technology/refreshing-fresh-start-erp-and-power-washing-2/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/refreshing-fresh-start-erp-and-power-washing-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:15:00 +0000</pubDate>
		<dc:creator>Dolvin</dc:creator>
				<category><![CDATA[Finance Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Dolvin Consulting]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Michael DeCamillis]]></category>
		<category><![CDATA[Proactive]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Trusted Advisor]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=16811100ac8e947fe514779ede060ea5</guid>
		<description><![CDATA[<span>Okay, I just finished power washing my deck in preparation of staining and although that may not sound all that terrific to you, I believe it has a lot of parallels to your Enterprise Resource Planning (ERP) system.<span>&#160; </span></span><br /><span><span><span> </span></span></span><br /><span><div><a href="http://4.bp.blogspot.com/-YowzdL5EmrQ/UZA3m6k9ZqI/AAAAAAAAAjM/RytGzjWrKrk/s1600/Powerwash1.jpg"><img border="0" height="320" src="http://4.bp.blogspot.com/-YowzdL5EmrQ/UZA3m6k9ZqI/AAAAAAAAAjM/RytGzjWrKrk/s320/Powerwash1.jpg" width="250"></a></div><div>&#160;</div><div>&#160;</div><div>First and foremost I had a lot to do and I really did not want to start something that would take some amount of time, however, tackling the biggest challenge of the day first and getting that done takes the a lot of pressure off.<span>&#160; </span>Doing the little tasks are nice, because you get a lot of things done, but there is still this &#8220;big thing&#8221; to be done.<span>&#160; </span></div><span> </span><br /><div><p>&#160;</p><span></span></div><span><div><span>In reality it was not that bad a job.<span>&#160; </span>I had done it plenty of times before.<span>&#160; </span>I just did not want to get started.<span>&#160; </span>The deck is in relatively good shape.<span>&#160; </span>It has been stained and receives a fresh coat each year.<span>&#160; </span>Now the stain manufacturer says I can get five years usage on a deck surface.<span>&#160; </span>That might be true, but it also depends on the type and amount of usage the deck receives.<span>&#160; </span>Regardless, the deck is in not that bad a shape and I do what I found works.<span>&#160; </span>The preventative maintenance is not nearly as much effort as replacing the entire deck due to neglect.<span>&#160; </span><span>&#160;</span></span></div></span><br /></span><span>Athorough cleaning is probably all it really needs and is what I could get away with, this year.<span>&#160; </span>However, it just looks better and I feel more confident in the preparation with it being refreshed for a new season.<span>&#160; </span>Trying to figure out what I can get away with is a lot more effort than just being proactive about taking care of what needs to get done.</span><br /><br /><div>&#160;</div><div><span>In your ERP world, are you just getting by?<span>&#160; </span>Are you doing simple maintenance?<span>&#160; </span>Have you looked at the costs associated with replacing or upgrading your solution so that all of your people are more productive?<span>&#160; </span></span></div><p><span>&#160;</span></p><br /><br /><div><b><span>Do you look at it as the costs or as the investment in your organization?<p></p></span></b></div><br /><div>&#160;</div><div><span>I am not suggesting that you replace your system each year.<span>&#160; </span>But, what about upgrades to stay current?<span>&#160; </span>How many releases behind are you?<span>&#160; </span>How nimble is your organization should your customers or a potential new customer want to do business with you, but you do not have the resources available?</span></div><p><span>&#160;</span></p><br /><br /><div><span>Does your ERP supplier have a preventative maintenance program?<span>&#160; </span>Are they just fixing problems or are they looking at your industry to identify new trends and needs?<span>&#160; </span>Are they asking you what you want and need or do they wait for requests?<span>&#160; </span>How accessible are they and responsive to your growing needs?</span></div><br /><div>&#160;</div><div><b><span>Clear the clutter and streamline your operations.<p></p></span></b></div><br /><div>&#160;</div><div><span>Refresh your systems, invest in your enterprise which includes your employees and most of all your customers.<span>&#160; </span>When was the last time you asked them what you could be doing to make things easier for them to do business with you?<span>&#160; </span>I can guarantee that your competition is knocking at their door with what they can and will do for their business.</span></div><p><span>&#160;</span></p><br /><br /><div><b><span>Do you let your customers know what you are doing to improve your processes?<span>&#160; </span><p></p></span></b></div><br /><div>&#160;</div><div><span>I believe that guests to our home appreciate that we make a welcome environment for them.<span>&#160; </span>I am not sure if they know what effort goes into this environment to make them feel comfortable, however, I am sure they feel it.<span>&#160; </span>Often they will say how nice and comfortable it is and I can elude to my philosophy of creating a welcome environment.<span>&#160; </span>I do not do it for the thanks, it is just my way of being proactive.</span></div><br /><div>&#160;</div><div><b><span>In what way are you cleaning, protecting, and making a welcome environment for your guests (customers)?</span></b></div><br /><div>&#160;</div><div><span>Every one of your people are in customer service whether you realize it or not.<span>&#160; </span>This includes the people that push the brooms, file the documents, answer the phones, make calls, analyze the data, hold board meetings.<span>&#160; </span>Everyone.<span>&#160; </span>It is a team effort and nothing happens unless everyone does their part.</span></div><br /><div>&#160;</div><div><span>Cleaning the deck or refreshing and investing in new systems is part of the overhead associated with not only staying current, but making your customers feel welcome and valued.<span>&#160; </span>It is generally easier to keep up with the updates than try to do everything all at once every five years. </span></div><br /><div>&#160;</div><div><b><span>An ERP solution has a limited lifespan without regular maintenance.<p></p></span></b></div><br /><div>&#160;</div><div><span>Here is your opportunity to contact us.<span>&#160; </span>At </span><a href="http://www.dolvin.com/"><span>Dolvin Consulting</span></a><span> we are interested in helping you help your customers.<span>&#160; </span>A rising tide lifts all ships.<span>&#160; </span>Our success depends on helping you be successful.<span>&#160; </span>Perhaps you have an older system that is so far behind, perhaps you need to address growing pressure from your customers, perhaps you just want to know that you are already doing everything you can.<span>&#160; </span></span><a href="http://www.dolvin.com/contact_dolvin.html"><span>Contact us today</span></a><span> to see how we can help.</span></div><br /><div><p><span>&#160;</span></p></div>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/refreshing-fresh-start-erp-and-power-washing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Refreshing, Fresh Start ERP and Power Washing</title>
		<link>http://knowledgehubnetworks.com/information-technology/refreshing-fresh-start-erp-and-power-washing/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/refreshing-fresh-start-erp-and-power-washing/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:15:00 +0000</pubDate>
		<dc:creator>Dolvin</dc:creator>
				<category><![CDATA[Finance Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Dolvin Consulting]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Michael DeCamillis]]></category>
		<category><![CDATA[Proactive]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Trusted Advisor]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=16811100ac8e947fe514779ede060ea5</guid>
		<description><![CDATA[<span>Okay, I just finished power washing my deck in preparation of staining and although that may not sound all that terrific to you, I believe it has a lot of parallels to your Enterprise Resource Planning (ERP) system.<span>&#160; </span></span><br /><span><span><span> </span></span></span><br /><span><div><a href="http://4.bp.blogspot.com/-YowzdL5EmrQ/UZA3m6k9ZqI/AAAAAAAAAjM/RytGzjWrKrk/s1600/Powerwash1.jpg"><img border="0" height="320" src="http://4.bp.blogspot.com/-YowzdL5EmrQ/UZA3m6k9ZqI/AAAAAAAAAjM/RytGzjWrKrk/s320/Powerwash1.jpg" width="250"></a></div><div>&#160;</div><div>&#160;</div><div>First and foremost I had a lot to do and I really did not want to start something that would take some amount of time, however, tackling the biggest challenge of the day first and getting that done takes the a lot of pressure off.<span>&#160; </span>Doing the little tasks are nice, because you get a lot of things done, but there is still this &#8220;big thing&#8221; to be done.<span>&#160; </span></div><span> </span><br /><div><p>&#160;</p><span></span></div><span><div><span>In reality it was not that bad a job.<span>&#160; </span>I had done it plenty of times before.<span>&#160; </span>I just did not want to get started.<span>&#160; </span>The deck is in relatively good shape.<span>&#160; </span>It has been stained and receives a fresh coat each year.<span>&#160; </span>Now the stain manufacturer says I can get five years usage on a deck surface.<span>&#160; </span>That might be true, but it also depends on the type and amount of usage the deck receives.<span>&#160; </span>Regardless, the deck is in not that bad a shape and I do what I found works.<span>&#160; </span>The preventative maintenance is not nearly as much effort as replacing the entire deck due to neglect.<span>&#160; </span><span>&#160;</span></span></div></span><br /></span><span>Athorough cleaning is probably all it really needs and is what I could get away with, this year.<span>&#160; </span>However, it just looks better and I feel more confident in the preparation with it being refreshed for a new season.<span>&#160; </span>Trying to figure out what I can get away with is a lot more effort than just being proactive about taking care of what needs to get done.</span><br /><br /><div>&#160;</div><div><span>In your ERP world, are you just getting by?<span>&#160; </span>Are you doing simple maintenance?<span>&#160; </span>Have you looked at the costs associated with replacing or upgrading your solution so that all of your people are more productive?<span>&#160; </span></span></div><p><span>&#160;</span></p><br /><br /><div><b><span>Do you look at it as the costs or as the investment in your organization?<p></p></span></b></div><br /><div>&#160;</div><div><span>I am not suggesting that you replace your system each year.<span>&#160; </span>But, what about upgrades to stay current?<span>&#160; </span>How many releases behind are you?<span>&#160; </span>How nimble is your organization should your customers or a potential new customer want to do business with you, but you do not have the resources available?</span></div><p><span>&#160;</span></p><br /><br /><div><span>Does your ERP supplier have a preventative maintenance program?<span>&#160; </span>Are they just fixing problems or are they looking at your industry to identify new trends and needs?<span>&#160; </span>Are they asking you what you want and need or do they wait for requests?<span>&#160; </span>How accessible are they and responsive to your growing needs?</span></div><br /><div>&#160;</div><div><b><span>Clear the clutter and streamline your operations.<p></p></span></b></div><br /><div>&#160;</div><div><span>Refresh your systems, invest in your enterprise which includes your employees and most of all your customers.<span>&#160; </span>When was the last time you asked them what you could be doing to make things easier for them to do business with you?<span>&#160; </span>I can guarantee that your competition is knocking at their door with what they can and will do for their business.</span></div><p><span>&#160;</span></p><br /><br /><div><b><span>Do you let your customers know what you are doing to improve your processes?<span>&#160; </span><p></p></span></b></div><br /><div>&#160;</div><div><span>I believe that guests to our home appreciate that we make a welcome environment for them.<span>&#160; </span>I am not sure if they know what effort goes into this environment to make them feel comfortable, however, I am sure they feel it.<span>&#160; </span>Often they will say how nice and comfortable it is and I can elude to my philosophy of creating a welcome environment.<span>&#160; </span>I do not do it for the thanks, it is just my way of being proactive.</span></div><br /><div>&#160;</div><div><b><span>In what way are you cleaning, protecting, and making a welcome environment for your guests (customers)?</span></b></div><br /><div>&#160;</div><div><span>Every one of your people are in customer service whether you realize it or not.<span>&#160; </span>This includes the people that push the brooms, file the documents, answer the phones, make calls, analyze the data, hold board meetings.<span>&#160; </span>Everyone.<span>&#160; </span>It is a team effort and nothing happens unless everyone does their part.</span></div><br /><div>&#160;</div><div><span>Cleaning the deck or refreshing and investing in new systems is part of the overhead associated with not only staying current, but making your customers feel welcome and valued.<span>&#160; </span>It is generally easier to keep up with the updates than try to do everything all at once every five years. </span></div><br /><div>&#160;</div><div><b><span>An ERP solution has a limited lifespan without regular maintenance.<p></p></span></b></div><br /><div>&#160;</div><div><span>Here is your opportunity to contact us.<span>&#160; </span>At </span><a href="http://www.dolvin.com/"><span>Dolvin Consulting</span></a><span> we are interested in helping you help your customers.<span>&#160; </span>A rising tide lifts all ships.<span>&#160; </span>Our success depends on helping you be successful.<span>&#160; </span>Perhaps you have an older system that is so far behind, perhaps you need to address growing pressure from your customers, perhaps you just want to know that you are already doing everything you can.<span>&#160; </span></span><a href="http://www.dolvin.com/contact_dolvin.html"><span>Contact us today</span></a><span> to see how we can help.</span></div><br /><div><p><span>&#160;</span></p></div>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/refreshing-fresh-start-erp-and-power-washing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Belief, ERP and All</title>
		<link>http://knowledgehubnetworks.com/information-technology/belief-erp-and-all/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/belief-erp-and-all/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:15:00 +0000</pubDate>
		<dc:creator>Dolvin</dc:creator>
				<category><![CDATA[Finance Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Trusted Advisor]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=d555c89376ff6b1a19008a68fa1785b8</guid>
		<description><![CDATA[<br /><div><span>It does not seem too long ago, my wife and I purchased a live (balled) tree for Christmas.<span>&#160; </span>We actually did that for our first three years together.<span>&#160; </span>I was looking out in the back yard recently and was just staring.<span>&#160; </span>You see we live in a neighborhood that was built a number of years ago on what was a golf course.<span>&#160; </span>The houses are relatively close together.<span>&#160; </span>We have nice neighbors, but we also like to feel like we have some privacy.</span></div><br /><div><a href="http://2.bp.blogspot.com/-X3WOgbte7C4/UYWTpGfQPjI/AAAAAAAAAio/WoQX4pecQ7w/s1600/Trees1.jpg"><img border="0" height="278" src="http://2.bp.blogspot.com/-X3WOgbte7C4/UYWTpGfQPjI/AAAAAAAAAio/WoQX4pecQ7w/s320/Trees1.jpg" width="320"></a></div><div><p><span></span></p>&#160;</div><div><p>&#160;</p></div><div><span>It is called &#8220;Green&#8221; now, but I just liked the concept of having a live tree that could be planted instead of thrown out on the curb for garbage collection a couple of weeks later.<span>&#160; </span>The trees took to the yard just fine.<span>&#160; </span>Taking an outdoor tree, bringing it inside to a warm environment, then back out in winter can stress the tree.<span>&#160; </span>When they were planted each was four or five feet tall.<span>&#160; </span>In a few years they towered over the yard.<span>&#160; </span></span></div><br /><div><p><span>&#160;</span></p></div><div><span>And that was what I was contemplating.<span>&#160; </span>The trees are probably 35 feet tall now.<span>&#160; </span>I might need to find a geometry book and figure out the calculation of angle-side-angle so I can calculate the actual height.<span>&#160; </span>A somewhat nerdy thought, I agree.<span>&#160; </span>It really is not that important to know how tall they are.<span>&#160; </span>What is important is the transformation of the yard.</span></div><br /><div><p><span>&#160;</span></p></div><div><span>I did not plan on having a green fence that gave shade and privacy all year round.<span>&#160;&#160; </span>The evergreens are so nice, even in the winter season, having some green around.<span>&#160; </span>The snow on them looks nice too.<span>&#160; </span></span></div><br /><div><p><span>&#160;</span></p></div><div><span>A few years ago our older neighbor moved out.<span>&#160; </span>She was a really nice lady and we had respect for each other&#8217;s privacy.<span>&#160; </span>Knowing that new neighbors would move in, we replaced a 4 foot chain link fence with a vinyl 6 foot privacy fence. <span>&#160;</span>The first thing the new neighbors did was erect a 12 foot tall play fort for their kids right next to the fence.<span>&#160; </span>No zoning laws for that unfortunately.<span>&#160; </span>The kids and parents like to climb up and stare and comment on our yard.<span>&#160; </span>So we planted some fast growing cedar trees.<span>&#160; </span>At the time they barely topped the fence.<span>&#160; </span></span></div><br /><div><p><span>&#160;</span></p></div><div><b><span>We believed the nursery when they told us they would grow quickly and return our privacy to us.<p></p></span></b></div><br /><div><p><span>&#160;</span></p></div><div><span>Now just a few years later these new trees, green all year long, are 30 feet tall.<span>&#160; </span>At the time we did not know what to do.<span>&#160; </span>What we thought we wanted would not have helped.<span>&#160; </span>The nursery owner became our trusted advisor.<span>&#160; </span>He understood the problem and had the knowledge of what would work.<span>&#160; </span>It really was not that uncommon a problem and he had dealt with it before.</span></div><br /><div><p><span>&#160;</span></p></div><div><span>Looking at your situation in business sometimes takes forward looking back sight.<span>&#160; </span>Are you seeing your business as it is now or as it could be?<span>&#160; </span>I did not plan to plant trees for privacy, but the results were worth the effort and expense.<span>&#160; </span>I am glad I made the investment when I did.</span></div><br /><div><p><span>&#160;</span></p></div><div><span><b>Looking back it really was not that much effort or expense.<span>&#160; </span>The results are worth everything to us.</b><span>&#160; </span>There was waiting, faith, belief and a trusted advisor.</span></div><br /><div><p><span>&#160;</span></p></div><div><span>As a business owner you need to keep current and keep up with the demands from customers whose expectations are always changing and evolving.<span>&#160; </span>Your competition is doing that all the time.<span>&#160; </span>A happy customer is a loyal customer.</span></div><p><span>&#160;</span></p><br /><br /><div><span>Any update, upgrade, new, or replacement of software should have the goal of increasing customer satisfaction.<span>&#160; </span>Efficiency is important and it is how you can afford to serve your customers better.<span>&#160; </span>It is like your optimal weight.<span>&#160; </span>You belt has another notch free, your clothes feel good and your walk is lighter, but are you any happier?<span>&#160; </span>Did the weight loss enable you to do anything more or more efficiently?<span>&#160; </span>If the result of the efficiency does not serve your customers, then you will not have customers. </span></div><p><span>&#160;</span></p><br /><br /><div><span><b>A fresh set of eyes to look at what you are doing is a valuable investment.</b><span>&#160; </span>It is hard to look outside of the box when you are in the box.<span>&#160; </span>One of my favorite sayings is: When you find yourself in a hole, stop digging.</span></div><p><span>&#160;</span></p><br /><br /><div><span>Many companies look to a trusted advisor when they realize that what they are doing just does not work anymore.<span>&#160; </span>Sometimes this is due to an increase in business.<span>&#160; </span>The business grows, sometimes rapidly, and they just do not realize right away that the software that worked really well at one business level, just cannot keep up anymore.<span>&#160; </span>At the other end of the spectrum is a business that is losing ground. </span></div><p><span>&#160;</span></p><br /><br /><div><span>The purpose of Enterprise Resource Planning (ERP) software solutions is to seamlessly integrate as much of the business operations together as possible.<span>&#160; </span>The best way for management to make intelligent decisions is to know what is going on, what are the trends and financial outlook.<span>&#160; </span>ERP enables the left hand to know what the right hand is doing.<span>&#160; </span></span></div><p><span>&#160;</span></p><br /><br /><div><b><span>This much you already know.<span>&#160; </span><p></p></span></b></div><p><span>&#160;</span></p><br /><br /><div><span>In this day and age, we know what ERP solutions are supposed to do.<span>&#160; </span>What we may not know is in what way the investment, which can be significant, can produce a Return on Investment (ROI) and in what time frame.<span>&#160; </span></span></div><p><span>&#160;</span></p><br /><br /><div><b><span>This is a really big point.<span>&#160; </span><p></p></span></b></div><p><span>&#160;</span></p><br /><br /><div><span>If the ROI will essentially pay for the solution in one to two years, any longer and it probably is not the right choice, then you are losing money/revenue right now.<span>&#160; </span>This is a fact, not a sales pitch.<span>&#160; </span>Think about the fact that if you can achieve a reasonable return, then that is most likely due to inefficiency in your operations.<span>&#160; </span>Inefficiency can be costly.<span>&#160; </span>It is money that could be used to improve customer service, grow market share, expand capacity, save jobs, take a vacation, etc.</span></div><p><span>&#160;</span></p><br /><br /><div><b><span>Sometimes it takes a leap of faith.<span>&#160; </span>You have to believe.<span>&#160; </span><p></p></span></b></div><p><span>&#160;</span></p><br /><br /><div><span>A trusted advisor can help bridge the gap.<span>&#160; </span></span><a href="http://www.dolvin.com/"><span>Dolvin Consulting works</span></a><span> with industry experts to help you look at what you are doing today and where you want to be in a few years.<span>&#160; </span>We start by working with your people to define areas that need improvement and have potential for great ROI.<span>&#160; </span>Sometimes we just do not realize how much pain there really is, because we have always done &#8220;it&#8221; this way.<span>&#160; </span>Then we work with your decision makers to define your budget and find solutions that will work.<span>&#160; </span></span></div><br /><div><p><span>&#160;</span></p></div><div><span>The final decision is always yours, but would it make sense to know what your options are?<span>&#160; </span></span><a href="http://www.dolvin.com/contact_dolvin.html"><span>Contact us today to see how we can help</span></a><span>.<span>&#160; </span>That is why we are here.</span></div><br /><div><p><span>&#160;</span></p></div>]]></description>
