<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Hub Networks &#187; Risk / Compliance</title>
	<atom:link href="http://knowledgehubnetworks.com/category/finance/governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgehubnetworks.com</link>
	<description>Business Blogs</description>
	<lastBuildDate>Sat, 18 May 2013 18:32:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Essentials of Finance &#8211; Free Kit</title>
		<link>http://knowledgehubnetworks.com/finance/the-essentials-of-finance-in-2012-free-kit/</link>
		<comments>http://knowledgehubnetworks.com/finance/the-essentials-of-finance-in-2012-free-kit/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:50:00 +0000</pubDate>
		<dc:creator>Free Finance Magazines and Downloads from knowledgehubnetworks.tradepub.com</dc:creator>
				<category><![CDATA[FIN RSS]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk / Compliance]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=343d063af37cd40949309f5d8e0d9e65</guid>
		<description><![CDATA[The Essentials of Finance, brings together the latest in information, coverage of important developments, and expert commentary to help with your Finance related decisions.The following kit contents will help you get the most out of your Finance resear...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/the-essentials-of-finance-in-2012-free-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Look Forward with Predictive Sales Analytics</title>
		<link>http://knowledgehubnetworks.com/finance/look-forward-with-predictive-sales-analytics/</link>
		<comments>http://knowledgehubnetworks.com/finance/look-forward-with-predictive-sales-analytics/#comments</comments>
		<pubDate>Mon, 06 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>Free Finance Magazines and Downloads from knowledgehubnetworks.tradepub.com</dc:creator>
				<category><![CDATA[FIN RSS]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk / Compliance]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=db2047c8c6e82cef36155c926e38053a</guid>
		<description><![CDATA[<table><tr><td valign="top"><a href="http://knowledgehubnetworks.tradepub.com/c/pubRD.mpl?sr=rss&#38;_t=rss&#38;pc=w_birs10"><img src="http://img.tradepub.com/free/w_birs10/images/w_birs10c.gif" border="0"></a></td><td valign="top">Amongst the most widely deployed business applications today, Sales Force Automation (SFA) offers a goldmine of operational sales data, yet built-in reporting and analytics are oftentimes inadequate to answer meaningful questions. Hindered by simplistic analytics and siloed data, analysis is further limited to a &#8220;rearview mirror&#8221; perspective of what&#8217;s happened. What does it take for organizations to tap into this wealth of information to make better, more informed forward looking decisions of what will happen? <br /><br />Join this webinar on <b>May 30th at 10:00am PST/1:00pm EST</b> to learn how to untap the wealth of information contained in Salesforce.com, Siebel, Microsoft Dynamics, Netsuite, SAP and other SFA applications to analyze and predict what will happen in your environment based on what already has. Discover the latest new capabilities of sales analytics representing the next generation of analytical applications that are in-context and forward looking. They will discuss how to solve the confining challenges of today's SFA applications to create predictive future sales performance and pipeline movement, identify sales opportunities that are at risk of getting lost and unlock the true value of your SFA.<br /><br /><b>Speakers include:</b><br /><br /><b>Paul Staelin</b><br /><b> Vice President of Customer Success and a co-founder of Birst</b> <br /><br /><b>Wei-Chin Call</b><br /><b>Senior Solutions Engineer Birst</b><br /><br /><a href="http://knowledgehubnetworks.tradepub.com/c/pubRD.mpl?sr=rss&#38;_t=rss&#38;qf=w_birs10">Request Free!</a></td></tr></table>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/look-forward-with-predictive-sales-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>SDM</title>
		<link>http://knowledgehubnetworks.com/finance/sdm/</link>
		<comments>http://knowledgehubnetworks.com/finance/sdm/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:50:00 +0000</pubDate>
		<dc:creator>Free Finance Magazines and Downloads from knowledgehubnetworks.tradepub.com</dc:creator>
				<category><![CDATA[FIN RSS]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk / Compliance]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=7a272fe70c62091d0c3b165fa5bd06e2</guid>
		<description><![CDATA[Twenty-eight thousand professionals - whose companies buy/install security products - turn to the SDM family of publications each month for features on market trends, management solutions, news affecting the security industry, and unparalleled technolo...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/sdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Driving Operational Excellence with Business Analytics</title>
		<link>http://knowledgehubnetworks.com/finance/driving-operational-excellence-with-business-analytics/</link>
		<comments>http://knowledgehubnetworks.com/finance/driving-operational-excellence-with-business-analytics/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 07:00:00 +0000</pubDate>
		<dc:creator>Free Finance Magazines and Downloads from knowledgehubnetworks.tradepub.com</dc:creator>
				<category><![CDATA[FIN RSS]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk / Compliance]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=994138dab7c3fabc357717bed8327a42</guid>
		<description><![CDATA[Business analytics has tremendous power in achieving operational excellence yet many organizations have focused their investment in business analytics on customer opportunity and risk management. Organizations focused on operational excellence need to ...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/driving-operational-excellence-with-business-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Drive Finance in Real Time with SAP HANA</title>
		<link>http://knowledgehubnetworks.com/finance/drive-finance-in-real-time-with-sap-hana/</link>
		<comments>http://knowledgehubnetworks.com/finance/drive-finance-in-real-time-with-sap-hana/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 01:50:01 +0000</pubDate>
		<dc:creator>Free Finance Magazines and Downloads from knowledgehubnetworks.tradepub.com</dc:creator>
				<category><![CDATA[FIN RSS]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk / Compliance]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=0631eca13184dc0ce449c8679ebd8808</guid>
		<description><![CDATA[As a CFO, your objectives are clear: outperform financial goals to create sustainable value for stakeholders, deliver superior service at reduced cost, ensure regulatory compliance, and effectively manage risk. To achieve these goals, you need to gain ...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/drive-finance-in-real-time-with-sap-hana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>When It&#8217;s Time To Move Beyond QuickBooks</title>
		<link>http://knowledgehubnetworks.com/finance/when-its-time-to-move-beyond-quickbooks/</link>
		<comments>http://knowledgehubnetworks.com/finance/when-its-time-to-move-beyond-quickbooks/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 08:00:00 +0000</pubDate>
		<dc:creator>Free Finance Magazines and Downloads from knowledgehubnetworks.tradepub.com</dc:creator>
				<category><![CDATA[FIN RSS]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk / Compliance]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=dbe4d2266702e525801f790976df91b6</guid>
		<description><![CDATA[If you're like most businesses, you've been using QuickBooks to manage your company's financials. It's well known. It's easy. It works. And it offers the functionality a business needs when it's starting out.But if your business has moved beyond the en...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/when-its-time-to-move-beyond-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The 2013 Buyer&#8217;s Guide to Accounting and Financial Software</title>
		<link>http://knowledgehubnetworks.com/finance/the-2013-buyers-guide-to-accounting-and-financial-software/</link>
		<comments>http://knowledgehubnetworks.com/finance/the-2013-buyers-guide-to-accounting-and-financial-software/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 08:00:00 +0000</pubDate>
		<dc:creator>Free Finance Magazines and Downloads from knowledgehubnetworks.tradepub.com</dc:creator>
				<category><![CDATA[FIN RSS]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk / Compliance]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=f8403766314f82a61b9ad9e38605e811</guid>
		<description><![CDATA[In the last few years, the demands on the finance department -- from real-time reporting to global consolidation -- have increased significantly. At the same time, the choices for accounting and financial software have become much more complex.How do y...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/the-2013-buyers-guide-to-accounting-and-financial-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>New Realities of Replacing Your Accounting System</title>
		<link>http://knowledgehubnetworks.com/finance/new-realities-of-replacing-your-accounting-system/</link>
		<comments>http://knowledgehubnetworks.com/finance/new-realities-of-replacing-your-accounting-system/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 08:00:00 +0000</pubDate>
		<dc:creator>Free Finance Magazines and Downloads from knowledgehubnetworks.tradepub.com</dc:creator>
				<category><![CDATA[FIN RSS]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk / Compliance]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=93ee3594b06f93458222ddff36efe7d9</guid>
		<description><![CDATA[Business software is meant to satisfy the needs of the business.But when your existing software comes up short, why fall into the trap of putting it on life support--supplementing with spreadsheets and other remedial efforts--when it's actually never b...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/new-realities-of-replacing-your-accounting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Driving Efficiencies in AP Workflow with Invoice Automation</title>
		<link>http://knowledgehubnetworks.com/finance/driving-efficiencies-in-ap-workflow-with-invoice-automation/</link>
		<comments>http://knowledgehubnetworks.com/finance/driving-efficiencies-in-ap-workflow-with-invoice-automation/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 08:00:00 +0000</pubDate>
		<dc:creator>Free Finance Magazines and Downloads from knowledgehubnetworks.tradepub.com</dc:creator>
				<category><![CDATA[FIN RSS]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk / Compliance]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=5a7dd51cf37b18b4f8926efb2fb7ed81</guid>
		<description><![CDATA[According to a PayStream Advisors 2012 survey, the biggest challenge in invoice management continues to be an over reliance on paper-based processes and manual approval workflows. The time has arrived for automation in AP. Learn how the University of S...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/driving-efficiencies-in-ap-workflow-with-invoice-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Today in Fundraising</title>
		<link>http://knowledgehubnetworks.com/finance/today-in-fundraising/</link>
		<comments>http://knowledgehubnetworks.com/finance/today-in-fundraising/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:50:01 +0000</pubDate>
		<dc:creator>Free Finance Magazines and Downloads from knowledgehubnetworks.tradepub.com</dc:creator>
				<category><![CDATA[FIN RSS]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk / Compliance]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=2f101566206ef783fe6ce6c6dfaec45d</guid>
		<description><![CDATA[You'll find Today in Fundraising to be your number one source for the latest fundraising tips, tricks, trends (and their practical applications), opinions from fundraising professionals, how-tos, strategies, as well as the latest news! Remember, it's d...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/today-in-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
