<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Hub Networks &#187; Human Resources</title>
	<atom:link href="http://knowledgehubnetworks.com/category/human-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgehubnetworks.com</link>
	<description>Business Blogs</description>
	<lastBuildDate>Tue, 21 May 2013 12:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Appeals Court: Post-Stroke Symptoms Disqualify Deputy Sheriff Under ADA</title>
		<link>http://knowledgehubnetworks.com/human-resources/appeals-court-post-stroke-symptoms-disqualify-deputy-sheriff-under-ada/</link>
		<comments>http://knowledgehubnetworks.com/human-resources/appeals-court-post-stroke-symptoms-disqualify-deputy-sheriff-under-ada/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:06:17 +0000</pubDate>
		<dc:creator>Joe Lustig</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[ada]]></category>
		<category><![CDATA[deputy sheriff]]></category>
		<category><![CDATA[fitness for duty]]></category>
		<category><![CDATA[post-stroke symptoms]]></category>
		<category><![CDATA[psychological trauma]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joelustig.wordpress.com/?p=2966</guid>
		<description><![CDATA[Psychological fitness and the ability to handle stressful situations can be as much essential functions of a job as physical stamina. If your job involves dealing with the public, then you might be deemed unfit if you can&#8217;t handle its stressful aspects. Such as the case earlier this month when the 10th U.S. Circuit Court [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joelustig.wordpress.com&#38;blog=16360312&#38;post=2966&#38;subd=joelustig&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/human-resources/appeals-court-post-stroke-symptoms-disqualify-deputy-sheriff-under-ada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/4e516532ce1686e55cc7637dd5ee4141?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Why It Might Be a Great Time to Reconsider Your Rejects</title>
		<link>http://knowledgehubnetworks.com/human-resources/why-it-might-be-a-great-time-to-reconsider-your-rejects/</link>
		<comments>http://knowledgehubnetworks.com/human-resources/why-it-might-be-a-great-time-to-reconsider-your-rejects/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:29:01 +0000</pubDate>
		<dc:creator>Charles Coy</dc:creator>
				<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=88932a938ebb26c7522fd1ae149a41e0</guid>
		<description><![CDATA[<img src="http://www.cornerstoneondemand.com/sites/default/files/blog/rejects-lg.jpg" width="588" height="308" alt=""><p><span>Does your recruiting and screening process have some blind spots? Have your current hiring criteria become too restrictive? Are you tossing potential A-level prospects into a growing reject pile?</span>
</p>
<p><span>Recent employment and jobs data suggests that's happening at more companies and in more industries than you might think.&#160;According to&#160;</span><a href="http://www.huffingtonpost.com/2013/05/03/april-jobs-report-unemployment-rate_n_3207647.html">the latest data from the Labor Department</a><span>, the U.S. economy is cranking out the highest number of job openings since 2008 -- an 11 percent jump over 2012. Yet that far outpaces the rate of day-to-day hiring: Between January and February of this year, the number of openings jumped 8.7 percent, yet the pace of hiring grew by just 2.8 percent. Unemployment, meanwhile, is still stuck at 7.5 percent -- 2.2 percent higher than it was during the last hiring peak in 2008.&#160;</span>
</p>
<p>So what gives? While an array of economic variables factor into the big picture here, some HR and labor experts argue that hiring managers today are suffering from a form of post-traumatic stress disorder caused by the Great Recession: They've become too risk-averse, too infatuated with cost savings, and applying overly strict job criteria to their screening process. "The real culprits are the employers themselves,"&#160;<a href="http://online.wsj.com/article/SB10001424052970204422404576596630897409182.html">explains Peter Cappelli</a>, professor of management and human resources at the University of Pennsylvania's Wharton School, in the&#160;<em>Wall Street Journal</em>. "It is part of a long-term trend, and the recession caused employers to be able to be pickier, to get even more specific in the skills they think they can find outside the company and to cut back on training."
</p>
<p><span>All of which suggests that now might be a great time for hiring managers to take a serious look at the job applicants they've turned&#160;</span><em>down</em><span>&#160;over the last year or two -- and look at the best of them with fresh eyes. Why? No screening process is foolproof, and the labor trends strongly suggest there may be more wheat than chaff lurking in the pile. Here are a few other reasons to reconsider the rejects:</span>
</p>
<h2><span>1. Moving from Need to Want</span>
</h2>
<p><span>A lot of hesitancy around hiring is often derived from immediate need. Do we&#160;</span><em>need</em><span>&#160;this candidate or do we&#160;</span><em>want</em><span>&#160;this candidate? During the times of economic strife, as Cappelli points out, need generally outweighs want. Today though, with the economy on the rise, it would do hiring managers well to revisit the people they passed on months earlier. Some hiring managers see this practice as laziness -- why not look at the current talent pool? -- but there's something to be said for the candidate that endured multiple rounds of interviews and still accepted a rejection gracefully.</span>
</p>
<h2><span>2. Looks Are Deceiving on Paper</span>
</h2>
<p><span>Hiring managers turn away applicants because of how the perceived "fit" looks on paper -- with recent and relevant experience showing up at the top of resumes. Yet recent data suggests it's a foolish practice. According to a&#160;</span><a href="http://www.evolvondemand.com/thinking/workforce-report">recent workforce report</a><span>&#160;from analytics firm&#160;</span><a href="http://www.evolvondemand.com/">Evolv</a><span>,&#160;8 percent of recently hired employees had prior experience in the job they were hired for, while 72 percent did not. What's more, the study found that after six months there was no noticeable difference in the attrition rates between the two groups. The point is that the resume shouldn't be your single selling point. In leaner times for business, it seems easier to rely on someone who looks good on paper, but the numbers don't lie. It's a good time to listen to your gut.</span>
</p>
<h2><span>3. Using Rejection to Your Advantage</span>
</h2>
<p><span>For some, pain and rejection can be powerful motivators -- a factor that comes into play when re-connecting with a job prospect you may have interviewed and turned down earlier. But hiring managers should heed the results of this&#160;</span><a href="http://www.ncbi.nlm.nih.gov/pubmed/20424032">Stanford University study</a><span>, showing&#160;that while rejection can increase someone's desire to obtain something, it can also diminish its attractiveness.&#160;During the study, participants who failed to win a prize were willing to pay more for it than those who won it, but were also more likely to trade it away after they got it.&#160;In other words, your rejects may be inclined to work harder when they first come on board, but it's important to make them feel a part of something -- if not, they'll be more inclined to jump ship.</span>
</p>
<p>&#160;
</p>
<p><span>Photo credit: Can Stock</span>
</p>
Talent Acquisition<a href="http://www.cornerstoneondemand.com/tags/recruiting">Recruiting</a>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/human-resources/why-it-might-be-a-great-time-to-reconsider-your-rejects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>How To Thrive On The Job In An Always-On World</title>
		<link>http://knowledgehubnetworks.com/human-resources/how-to-thrive-on-the-job-in-an-always-on-world/</link>
		<comments>http://knowledgehubnetworks.com/human-resources/how-to-thrive-on-the-job-in-an-always-on-world/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:05:39 +0000</pubDate>
		<dc:creator>Charles Coy</dc:creator>
				<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=2acf92bbd90030289d62cd7f1ecaa044</guid>
		<description><![CDATA[<img src="http://www.cornerstoneondemand.com/sites/default/files/blog/newnorm-lg.jpg" width="588" height="308" alt=""><p><span><em><span>In advance of our big </span><a href="http://www.cornerstoneconvergence.com/">Cornerstone Convergence client and partner conference</a><span> in June, we will be talking about some of the issues facing organizations today as they try to find ways to <strong>Reimagine Work</strong> in our multi-generational, multi-geographical, multi-cultural, and location- and device-agnostic world.&#160; We hope you&#8217;ll join the conversation about working and managing smarter.</span></em></span>
</p>
<p><span>Let's face it: for a lot of knowledge workers, &#8220;off-the-clock&#8221; no longer means much. Whether they're at home, in the office, or vacationing in the tropics -- they're always on, 24/7. We've become a&#160;</span><a href="http://visagemobile.com/mobilityblog/2013/04/19/benjamin-robbins-5-mobile-behavior-habits-you-need-to-break/">culture that can't turn off</a><span>, and it can become an engagement or retention issue.&#160;</span><a href="http://www.haygroup.com/ww/services/index.aspx?ID=116">Thirty-nine percent of workers</a><span>&#160;admit they can't balance work and life in today's connected world.</span>
</p>
<p><span>While our new connected workforce does make it tough to turn off work sometime, it&#8217;s also an opportunity to think about how we can begin to work smarter. For starters, we compiled a few simple, low-cost tools and tips to help you and your workers get exactly what each of you want: optimal performance and a sense of personal well-being.</span>
</p>
<h2>Working Smarter: Collaboration is Key
</h2>
<p>Cloud-based project management tools such as Asana and Basecamp are reinventing the way we work. They offer a single web-based application to help employees stay organized and prioritize. No more&#160;toggling from inbox to archives to chat screen to meeting notes. Employees instead can work and communicate in one place, thereby eliminating the inefficiency of email and enabling them to achieve their collective goals.&#160;By using solutions like Asana and Basecamp to work smarter, you can help your staff focus on the projects at hand -- and not all of the moving parts necessary to get the work done.
</p>
<p><span>You don&#8217;t have to limit yourself to standalone tools, either.&#160; Project management capabilities are appearing as part of the talent management workflow.&#160; Watch for Cornerstone&#8217;s upcoming product release to see how we are supporting task, team, and project management for your agile, on-the-move employees.</span>
</p>
<h2><span>Maintaining a Sense of Community, Miles Apart</span>
</h2>
<p><span>Companies that are entirely office-free, embrace flexible work schedules or use&#160;</span><a href="http://www.cornerstoneondemand.com/blog/open-or-closed-which-office-design-works-best-you">open-floor plans</a><span>&#160;to drive productivity&#160;mimic the tempo of our lives. But this dynamic work style doesn't come without a cost: employees always need to feel invested in and connected to their companies, and that's even truer when workers are spread out across locations. This is where telepresence tools like Google Hangout can be a huge plus: even face-time via a computer screen goes a long way toward helping employees stay connected and motivated. Regular video check-ins with remote workers are key to helping them feel balanced.</span>
</p>
<h2><span>S</span><span>upporting BYOD, or Else</span>
</h2>
<p><span>You may have notice your employees demanding that the same consumer-side technologies that they use every day be available in the workplace to help them connect, collaborate and share information.</span>
</p>
<p><span>Just how popular is BYOD, the practice of allowing employees to use their personal devices alone to work? Some technology chiefs recently&#160;</span><a href="http://www.zdnet.com/mandatory-bring-your-own-device-on-the-horizon-gartner-predicts-7000015081/">surveyed by Gartner</a><span>&#160;predict that, by 2016, companies will no longer issue their own devices and instead require workers to use their own. That's great news for companies looking to lower technology costs (even if it means subsidizing employees for using their own) and employees love the freedom of choosing their own work devices. But BYOD also poses substantial&#160;</span><a href="http://visagemobile.com/mobilityblog/2013/04/02/how-to-keep-your-byod-program-out-of-legal-jeopardy/">legal and security risks</a><span>.</span>
</p>
<p><span>The solution? Identify a small pool of smartphones and tablets -- like the Apple iPhone, iPad, Samsung Galaxy S4,&#160;</span><a href="http://visagemobile.com/mobilityblog/2013/04/30/review-is-blackberry-for-the-enterprise-right-for-your-business/">BlackBerry Z10</a><span>&#160;-- and let your employees decide which ones they prefer. You get the assurance you need that the work will get done and they get to feel empowered, which is the ultimate source of motivation. Right?</span>
</p>
<p>&#160;
</p>
<p><span>Photo credit: Can Stock</span>
</p>
Talent Management<a href="http://www.cornerstoneondemand.com/tags/work">Work</a><a href="http://www.cornerstoneondemand.com/tags/retention">Retention</a><a href="http://www.cornerstoneondemand.com/tags/reimagine-work">Reimagine Work</a>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/human-resources/how-to-thrive-on-the-job-in-an-always-on-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Can’t Have it Both Ways: Court Says Employee Who Filed for Disability Benefits Can’t Sue for Age Discrimination</title>
		<link>http://knowledgehubnetworks.com/human-resources/cant-have-it-both-ways-court-says-employee-who-filed-for-disability-benefits-cant-sue-for-age-discrimination/</link>
		<comments>http://knowledgehubnetworks.com/human-resources/cant-have-it-both-ways-court-says-employee-who-filed-for-disability-benefits-cant-sue-for-age-discrimination/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:21:32 +0000</pubDate>
		<dc:creator>Joe Lustig</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[age discrimination claim]]></category>
		<category><![CDATA[disability benefits application]]></category>
		<category><![CDATA[estoppel]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joelustig.wordpress.com/?p=2964</guid>
		<description><![CDATA[It&#8217;s a paradox of employment discrimination law. A person applies for disability benefits, claiming he is incapable of working, yet then turns around and claims protection from adverse action under an employment discrimination law. A federal district court in Michigan wasn&#8217;t buying it. The court last week declined to let a security guard litigate his [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joelustig.wordpress.com&#38;blog=16360312&#38;post=2964&#38;subd=joelustig&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/human-resources/cant-have-it-both-ways-court-says-employee-who-filed-for-disability-benefits-cant-sue-for-age-discrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/4e516532ce1686e55cc7637dd5ee4141?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Comments Due This Week on EEOC Quality Control Proposal</title>
		<link>http://knowledgehubnetworks.com/human-resources/comments-due-this-week-on-eeoc-quality-control-proposal/</link>
		<comments>http://knowledgehubnetworks.com/human-resources/comments-due-this-week-on-eeoc-quality-control-proposal/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:12:24 +0000</pubDate>
		<dc:creator>Joe Lustig</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[eeoc]]></category>
		<category><![CDATA[public comment period]]></category>
		<category><![CDATA[quality control plan]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joelustig.wordpress.com/?p=2962</guid>
		<description><![CDATA[We hear a lot about quality control&#8211;looks like the IRS could have used more of it&#8211;and now the Equal Employment Opportunity Commission is getting into the act. The EEOC has circulated draft principles for a quality control plan and it now would like the public&#8217;s input. This is important because it potentially impacts each stage [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joelustig.wordpress.com&#38;blog=16360312&#38;post=2962&#38;subd=joelustig&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/human-resources/comments-due-this-week-on-eeoc-quality-control-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/4e516532ce1686e55cc7637dd5ee4141?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>You won’t like latest guidance on wellness programs under Obamacare</title>
		<link>http://knowledgehubnetworks.com/human-resources/you-wont-like-latest-guidance-on-wellness-programs-under-obamacare/</link>
		<comments>http://knowledgehubnetworks.com/human-resources/you-wont-like-latest-guidance-on-wellness-programs-under-obamacare/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:18:52 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[HR Blog]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=34546</guid>
		<description><![CDATA[Companies have been hoping that their wellness program incentives will help their health plans meet affordability and minimal value requirements under Obamacare. So chances are they won&#8217;t like the guidance the IRS just issued. &#160; Recently, the IRS &#8212; one of the three agencies responsible for issuing compliance deadlines and guidance for the Affordable Care [...] <a href="http://www.hrmorning.com/employers-wont-like-wellness-rules-under-obamacare/">[MORE]</a>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/human-resources/you-wont-like-latest-guidance-on-wellness-programs-under-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The 6 lamest reasons for not digging into HR metrics</title>
		<link>http://knowledgehubnetworks.com/human-resources/the-6-lamest-reasons-for-not-digging-into-hr-metrics/</link>
		<comments>http://knowledgehubnetworks.com/human-resources/the-6-lamest-reasons-for-not-digging-into-hr-metrics/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:17:49 +0000</pubDate>
		<dc:creator>Tim Gould</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[HR Blog]]></category>
		<category><![CDATA[HR data]]></category>
		<category><![CDATA[HR metrics]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=34553</guid>
		<description><![CDATA[If compiling and analyzing metrics can help HR become a strategic business partner, why don&#8217;t more firms use them? &#160; Simple: Though rewarding, finding and using metrics can be challenging. Here are six reasons HR pros give for not implementing metrics at their company &#8211; and why those reasons are bunk: &#8220;We don&#8217;t have anyone [...] <a href="http://www.hrmorning.com/the-6-lamest-reasons-for-not-digging-into-hr-metrics/">[MORE]</a>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/human-resources/the-6-lamest-reasons-for-not-digging-into-hr-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Why smart companies are scrapping probationary periods</title>
		<link>http://knowledgehubnetworks.com/human-resources/why-smart-companies-are-scrapping-probationary-periods/</link>
		<comments>http://knowledgehubnetworks.com/human-resources/why-smart-companies-are-scrapping-probationary-periods/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:00:43 +0000</pubDate>
		<dc:creator>Dan Wisniewski</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Hiring & Recruiting]]></category>
		<category><![CDATA[HR Blog]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=34551</guid>
		<description><![CDATA[Many HR pros swear by probationary periods for new hires. But are they really a good idea? &#160;&#160; Yes, those 30 or 90 days give managers a chance to keep a close eye on employees to make sure they&#8217;re going to work out for you. But there are problems with probationary periods that many firms [...] <a href="http://www.hrmorning.com/why-smart-companies-are-scrapping-probationary-periods/">[MORE]</a>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/human-resources/why-smart-companies-are-scrapping-probationary-periods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sex, race, age and stupidity</title>
		<link>http://knowledgehubnetworks.com/human-resources/sex-race-age-and-stupidity/</link>
		<comments>http://knowledgehubnetworks.com/human-resources/sex-race-age-and-stupidity/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:49:22 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Discrimination & Harassment]]></category>
		<category><![CDATA[eeoc]]></category>
		<category><![CDATA[Employment law]]></category>
		<category><![CDATA[HR Blog]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Jeff Russell]]></category>
		<category><![CDATA[Latest News & Views]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=34549</guid>
		<description><![CDATA[EEOC enforcement actions on employment discrimination show how many employers are still stuck in patterns of sex, race and other kinds of bias. Guest poster Jeff Russell, CEO of GeniusHR, offers some ways to break out of these destructive &#8211; and legally dangerous &#8212; patterns. &#160; ___________________________________________________________________ As further evidence that our government continues to [...] <a href="http://www.hrmorning.com/sex-race-age-and-stupidity/">[MORE]</a>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/human-resources/sex-race-age-and-stupidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Traditional HR Technology Is Failing Us and a Revolution to Replace It Has Begun</title>
		<link>http://knowledgehubnetworks.com/human-resources/traditional-hr-technology-is-failing-us-and-a-revolution-to-replace-it-has-begun/</link>
		<comments>http://knowledgehubnetworks.com/human-resources/traditional-hr-technology-is-failing-us-and-a-revolution-to-replace-it-has-begun/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:10:20 +0000</pubDate>
		<dc:creator>gdimaio</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[E-news Sponsored Content]]></category>
		<category><![CDATA[HR Blog]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=34545</guid>
		<description><![CDATA[Surveys show that most HR professionals are ready for a completely different approach to HR technology. They want technology solutions that help their organizations&#8217; people be great at what they do and not just record what they did. The Talent Expansion Manifesto, a new white paper from SumTotal, explains why the traditional approaches to HR [...] <a href="http://www.hrmorning.com/traditional-hr-technology-is-failing-us-and-a-revolution-to-replace-it-has-begun/">[MORE]</a>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/human-resources/traditional-hr-technology-is-failing-us-and-a-revolution-to-replace-it-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
