<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Hub Networks &#187; CRM</title>
	<atom:link href="http://knowledgehubnetworks.com/category/information-technology/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgehubnetworks.com</link>
	<description>Business Blogs</description>
	<lastBuildDate>Sat, 18 May 2013 22:09:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>InsideView Provides New Insights Into Sales Leads</title>
		<link>http://knowledgehubnetworks.com/information-technology/insideview-provides-new-insights-into-sales-leads/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/insideview-provides-new-insights-into-sales-leads/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Erika Morphy</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM Blog]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=36bb0b0244cf4fad7eefedeacb640300</guid>
		<description><![CDATA[InsideView earlier this month debuted a new marketing offering housed on its InsideView CRM Intelligence Platform. This first iteration of InsideView for Marketing focuses on automated lead enrichment capabilities, said Marc Perramond, VP of product. It was built with an eye to enhancing a company's lead records with social, media and financial information.]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/insideview-provides-new-insights-into-sales-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Bloomberg Caught With Hands in the Customer Data Jar</title>
		<link>http://knowledgehubnetworks.com/information-technology/bloomberg-caught-with-hands-in-the-customer-data-jar/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/bloomberg-caught-with-hands-in-the-customer-data-jar/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Erika Morphy</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM Blog]]></category>
		<category><![CDATA[Customer Data]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=40940baae6ea0de6eb9995b0add6d28c</guid>
		<description><![CDATA[Bloomberg has been embroiled in scandal since news broke last week that its reporters were using the company's corporate terminals to monitor its customers' activities. The story began to unravel when news surfaced that Goldman Sachs had confronted Bloomberg over the possibility that reporters were accessing its account data.]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/bloomberg-caught-with-hands-in-the-customer-data-jar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sorry, the CRM Niche is Full at the Moment</title>
		<link>http://knowledgehubnetworks.com/information-technology/sorry-the-crm-niche-is-full-at-the-moment/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/sorry-the-crm-niche-is-full-at-the-moment/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Denis Pombriant</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=f5e11c9ab457885a529d0150a05064ca</guid>
		<description><![CDATA[There are two questions that emerging companies in the CRM space hear when they face the analysts: <em>When are you going public?</em> <em>Why don't you build out a full CRM capability?</em> The first question is easily and deftly handled by most executives, and it must be. An IPO has its own cadence, and the Securities and Exchange Commission is very keen to protect its turf.]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/sorry-the-crm-niche-is-full-at-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sorry, the CRM Niche Is Full at the Moment</title>
		<link>http://knowledgehubnetworks.com/information-technology/sorry-the-crm-niche-is-full-at-the-moment-2/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/sorry-the-crm-niche-is-full-at-the-moment-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Denis Pombriant</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=2f2125d2363141a13ebcbea1b6c97b1b</guid>
		<description><![CDATA[There are two questions that emerging companies in the CRM space hear when they face the analysts: <em>When are you going public?</em> <em>Why don't you build out a full CRM capability?</em> The first question is easily and deftly handled by most executives, and it must be. An IPO has its own cadence, and the Securities and Exchange Commission is very keen to protect its turf.]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/sorry-the-crm-niche-is-full-at-the-moment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CRM&#8217;s Stairway to Stardom</title>
		<link>http://knowledgehubnetworks.com/information-technology/crms-stairway-to-stardom/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/crms-stairway-to-stardom/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Christopher J. Bucholtz</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Applications]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=03c4de8a596a48e80d8da4fded344e85</guid>
		<description><![CDATA[Although the acronym &#34;CRM&#34; has been around for a long time, most people have no idea what it means. That's kind of a shame, because they brush up against the effects of CRM every day in their interactions with the businesses they patronize. As a result, when I say I write about CRM, I'm often asked to explain what it is. That leads me to think a lot about a practical definition of &#34;CRM.&#34;]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/crms-stairway-to-stardom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Budget Roadblocks Stymie Federal IT Managers</title>
		<link>http://knowledgehubnetworks.com/information-technology/budget-roadblocks-stymie-federal-it-managers/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/budget-roadblocks-stymie-federal-it-managers/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>John K. Higgins</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=7f609aeb9ea2545e9e88ae4db01ef46a</guid>
		<description><![CDATA[Government information technology managers will no doubt spend every nickel of the Obama administration's 2014 proposed IT budget of $81 billion. They will also likely be dissatisfied with the business environment that affects IT acquisition and deployment. For starters, the proposed 2014 budget for IT, which actually shows a small gain versus anticipated 2013 spending, is not a sure thing.]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/budget-roadblocks-stymie-federal-it-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>How to Muff a Mobile Marketing Campaign, Part 2</title>
		<link>http://knowledgehubnetworks.com/information-technology/how-to-muff-a-mobile-marketing-campaign-part-2/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/how-to-muff-a-mobile-marketing-campaign-part-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Erika Morphy</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM Blog]]></category>
		<category><![CDATA[Mobile CRM]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=40aea6bfdf62f5d8433989c0c7ee5830</guid>
		<description><![CDATA[You wouldn't think it was easy to bungle a mobile marketing campaign -- but it definitely is doable. Six in 10 decision makers planned to increase their companies' mobile marketing budgets in 2013, Forrester said earlier this year, reporting on a survey conducted for Acquent. However, 42 percent of those respondents were worried about achieving ROI. They have good reason to be.]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/how-to-muff-a-mobile-marketing-campaign-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>How to Muff a Mobile Marketing Campaign, Part 2</title>
		<link>http://knowledgehubnetworks.com/information-technology/how-to-muff-a-mobile-marketing-campaign-part-2-2/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/how-to-muff-a-mobile-marketing-campaign-part-2-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Erika Morphy</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM Blog]]></category>
		<category><![CDATA[Mobile CRM]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=40aea6bfdf62f5d8433989c0c7ee5830</guid>
		<description><![CDATA[You wouldn't think it was easy to bungle a mobile marketing campaign -- but it definitely is doable. Six in 10 decision makers planned to increase their companies' mobile marketing budgets in 2013, Forrester said earlier this year, reporting on a survey conducted for Acquent. However, 42 percent of those respondents were worried about achieving ROI. They have good reason to be.]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/how-to-muff-a-mobile-marketing-campaign-part-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Trulia Rolls Out Welcome Mat for Real Estate Pros</title>
		<link>http://knowledgehubnetworks.com/information-technology/trulia-rolls-out-welcome-mat-for-real-estate-pros/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/trulia-rolls-out-welcome-mat-for-real-estate-pros/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Enid Burns</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM Blog]]></category>
		<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=843f250a093162e71e8a33283c8c03ec</guid>
		<description><![CDATA[In a move to bolster its offerings for the real estate market, Trulia said this week that it would acquire Market Leader, a Software as a Service-based CRM company targeting agents and brokers. The acquisition, expected to close in the fall, will provide Trulia with tools to help real estate professionals manage and track leads.]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/trulia-rolls-out-welcome-mat-for-real-estate-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>From BI to KPIs to Benchmark Success in the Cloud</title>
		<link>http://knowledgehubnetworks.com/information-technology/from-bi-to-kpis-to-benchmark-success-in-the-cloud/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/from-bi-to-kpis-to-benchmark-success-in-the-cloud/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Jeffrey M. Kaplan</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[CRM Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=7352bd768a765575c406b866b6b2ea56</guid>
		<description><![CDATA[Organizations of all sizes across an assortment of industries are using a growing set of cloud analytics solutions to address their Big Data, business intelligence and data integration challenges. Escalating competitive pressures and customer expectations are forcing organizations to find new ways to tap internal and external data sources to achieve their business goals.]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/from-bi-to-kpis-to-benchmark-success-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
