<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Hub Networks &#187; Data Center</title>
	<atom:link href="http://knowledgehubnetworks.com/category/information-technology/data-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgehubnetworks.com</link>
	<description>Business Blogs</description>
	<lastBuildDate>Sun, 19 May 2013 20:54:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Additional plugins are required issue in Firefox with Forms 11g</title>
		<link>http://knowledgehubnetworks.com/information-technology/additional-plugins-are-required-issue-in-firefox-with-forms-11g/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/additional-plugins-are-required-issue-in-firefox-with-forms-11g/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:55:05 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapdba.com/?p=1123</guid>
		<description><![CDATA[At the time of writing this post, Oracle Forms 11g installations are configured by default to work with a specific JPI (Java Plug-In) version:&#160;1.6.0_12. You can&#160;verify&#160;this by checking your formsweb.cfg file: grep jpi-version formsweb.cfg #jpi_mimetype=application/x-java-applet;jpi-version=1.6.0_12 Unfortunately, it seems Firefox is very particular when it comes to JPI versions, and it will only run with the<p><a href="http://www.snapdba.com/2013/05/additional-plugins-are-required-issue-in-firefox-with-forms-11g/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/additional-plugins-are-required-issue-in-firefox-with-forms-11g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://?#" length="0" type="" />
		</item>
		<item>
		<title>Chapterhouse: Dune</title>
		<link>http://knowledgehubnetworks.com/information-technology/chapterhouse-dune/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/chapterhouse-dune/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:15:49 +0000</pubDate>
		<dc:creator>Tim...</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oracle-base.com/blog/?p=3379</guid>
		<description><![CDATA[Chapterhouse Dune is the last in the Dune series by Frank Herbert. It&#8217;s really hard for me to make a judgement about Chapterhouse: Dune. On the one hand there are some excellent characters and the general story line is great. On the other, there are parts I found really boring. I got a bit sick [...]<hr /><a href="http://www.oracle-base.com/blog/2013/05/19/chapterhouse-dune/">Chapterhouse: Dune</a> was first posted on May 19, 2013 at 3:15 pm.<br />&#169;2012 "<a href="http://www.oracle-base.com/blog">The ORACLE-BASE Blog</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement.<br />]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/chapterhouse-dune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://?#" length="0" type="" />
		</item>
		<item>
		<title>BGOUG Spring 2013 : Day 2…</title>
		<link>http://knowledgehubnetworks.com/information-technology/bgoug-spring-2013-day-2/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/bgoug-spring-2013-day-2/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:10:00 +0000</pubDate>
		<dc:creator>Tim...</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oracle-base.com/blog/?p=3377</guid>
		<description><![CDATA[How do you want to start the day? I&#8217;m guessing it&#8217;s not to be called out to the front of the room by a speaker and used as a guinea pig,&#160;while they ask you trick questions to make you look stupid. Tom Kyte, you will pay. Oh yes! You will pay!!! The sessions I attended [...]<hr /><a href="http://www.oracle-base.com/blog/2013/05/19/bgoug-spring-2013-day-2/">BGOUG Spring 2013 : Day 2&#8230;</a> was first posted on May 19, 2013 at 3:10 pm.<br />&#169;2012 "<a href="http://www.oracle-base.com/blog">The ORACLE-BASE Blog</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement.<br />]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/bgoug-spring-2013-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://?#" length="0" type="" />
		</item>
		<item>
		<title>BGOUG Spring 2013 : Day 1 (part 2)…</title>
		<link>http://knowledgehubnetworks.com/information-technology/bgoug-spring-2013-day-1-part-2/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/bgoug-spring-2013-day-1-part-2/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:05:41 +0000</pubDate>
		<dc:creator>Tim...</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oracle-base.com/blog/?p=3375</guid>
		<description><![CDATA[So Day 1 (part 2) didn&#8217;t go to plan because I forgot to take my camera or my phone to the party. Suffice to say, lots of food, lots of drink (for those that do) and most importantly lots of dancing. Yes, I once again murdered the traditional dances of Bulgaria, but it&#8217;s the takling [...]<hr /><a href="http://www.oracle-base.com/blog/2013/05/19/bgoug-spring-2013-day-1-part-2/">BGOUG Spring 2013 : Day 1 (part 2)&#8230;</a> was first posted on May 19, 2013 at 3:05 pm.<br />&#169;2012 "<a href="http://www.oracle-base.com/blog">The ORACLE-BASE Blog</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement.<br />]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/bgoug-spring-2013-day-1-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://?#" length="0" type="" />
		</item>
		<item>
		<title>BGOUG Spring 2013 : Day 1 (part 1)…</title>
		<link>http://knowledgehubnetworks.com/information-technology/bgoug-spring-2013-day-1-part-1/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/bgoug-spring-2013-day-1-part-1/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:41:16 +0000</pubDate>
		<dc:creator>Tim...</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oracle-base.com/blog/?p=3371</guid>
		<description><![CDATA[Last night we all got together to eat some food and chat. Julian Dontcheff is practically a savant where Bulgarian Poetry, World Cup match results and random Oracle facts are concerned. Although Christian Antognini was pretty impressive on the random Oracle facts too. I didn&#8217;t have any presentations today, so I got to sit and [...]<hr /><a href="http://www.oracle-base.com/blog/2013/05/17/bgoug-spring-2013-day-1-part-1/">BGOUG Spring 2013 : Day 1 (part 1)&#8230;</a> was first posted on May 17, 2013 at 6:41 pm.<br />&#169;2012 "<a href="http://www.oracle-base.com/blog">The ORACLE-BASE Blog</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement.<br />]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/bgoug-spring-2013-day-1-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://?#" length="0" type="" />
		</item>
		<item>
		<title>Win a Copy of the New Oracle Multimedia Book!</title>
		<link>http://knowledgehubnetworks.com/information-technology/win-a-copy-of-the-new-oracle-multimedia-book/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/win-a-copy-of-the-new-oracle-multimedia-book/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:23:00 +0000</pubDate>
		<dc:creator>StevenFeuerstein</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oracle-base.com/aggregator/?guid=4b6033251108274b474f8f3991d99dff</guid>
		<description><![CDATA[My good friend, Marcelle Kratochvil, is the Oracle ACE Director for (as she put it to me) "all data/any data." She's been working with Oracle since V4 and specializes in Oracle Multimedia. She has been a beta tester for this product since Oracle8i and...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/win-a-copy-of-the-new-oracle-multimedia-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://?#" length="0" type="" />
		</item>
		<item>
		<title>UKOUG</title>
		<link>http://knowledgehubnetworks.com/information-technology/ukoug/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/ukoug/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:25:38 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonathanlewis.wordpress.com/?p=10974</guid>
		<description><![CDATA[The call for papers is open for Tech 13 &#8211; the &#8220;server-side&#8221; conference of the UKOUG. The conference was getting so big that we&#8217;ve split Apps from Server Tech and will be running the two conferences separately this year. The Server Tech conference will be in Manchester from 2nd to 4th Dec. The closing date [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanlewis.wordpress.com&#38;blog=491988&#38;post=10974&#38;subd=jonathanlewis&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/ukoug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/08b4eccce68cd521b54671abb0442ae1?s=96&amp;amp;amp;d=http://0.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;amp;r=G#" length="0" type="" />
		</item>
		<item>
		<title>Log Buffer #320, A Carnival of the Vanities for DBAs</title>
		<link>http://knowledgehubnetworks.com/information-technology/log-buffer-320-a-carnival-of-the-vanities-for-dbas/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/log-buffer-320-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:23:12 +0000</pubDate>
		<dc:creator>Fahd Mirza</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blog/?p=55171</guid>
		<description><![CDATA[The red carpet has been laid down at this Log Buffer Edition, and you can witness and cheer the cat-walking blog posts from Oracle, SQL Server and MySQL. Every one of them is chic, elegant, sensual in its own right. Enjoy. Oracle: Create colored heat maps in SQL*Plus with Kyle Hailey. Here&#8217;s a quick and...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/log-buffer-320-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://?#" length="0" type="" />
		</item>
		<item>
		<title>How to collect cluster Information using TSQL</title>
		<link>http://knowledgehubnetworks.com/information-technology/how-to-collect-cluster-information-using-tsql/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/how-to-collect-cluster-information-using-tsql/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:20:00 +0000</pubDate>
		<dc:creator>Hemantgiri S. Goswami</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blog/?p=55079</guid>
		<description><![CDATA[Sometime back I was involved in a project which was to collect information for the servers we are supporting &#8211; creating inventory of servers. Logging into each server and collecting information is bit tedious when you have hundreds of server in your environment.&#160; I have spent sometime and created a script that does this work...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/how-to-collect-cluster-information-using-tsql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://?#" length="0" type="" />
		</item>
		<item>
		<title>Removing a Domain in WebLogic</title>
		<link>http://knowledgehubnetworks.com/information-technology/removing-a-domain-in-weblogic/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/removing-a-domain-in-weblogic/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:03:39 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapdba.com/?p=1111</guid>
		<description><![CDATA[First of all, shutdown your domain (in this example, my domain is called &#8216;oldDomain&#8217; and has one Managed Server): export MW_HOME=/u01/app/oracle/middleware export WLS_HOME=$MW_HOME/wls_10.3.6 export DOMAIN_NAME=oldDomain export DOMAIN_HOME=$MW_HOME/user_projects/domains/$DOMAIN_NAME $DOMAIN_HOME/bin/stopWebLogic.sh $DOMAIN_HOME/bin/stopManagedWebLogic.sh ManagedServer_1 Remove the domain entry from the Node Manager file: vi $WLS_HOME/common/nodemanager/nodemanager.domains &#8230;remove this line: oldDomain=/u01/app/oracle/middleware/user_projects/domains/oldDomain Remove the domain registry entry relevant to your domain: vi&#160;$MW_HOME/domain-registry.xml<p><a href="http://www.snapdba.com/2013/05/removing-a-domain-in-weblogic/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/removing-a-domain-in-weblogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://?#" length="0" type="" />
		</item>
	</channel>
</rss>
