<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Hub Networks &#187; Online Marketing</title>
	<atom:link href="http://knowledgehubnetworks.com/category/marketing/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgehubnetworks.com</link>
	<description>Business Blogs</description>
	<lastBuildDate>Tue, 21 May 2013 13:45:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Your Designers Are Not Artists, and You Need to Stop Thinking That Way</title>
		<link>http://knowledgehubnetworks.com/marketing/your-designers-are-not-artists-and-you-need-to-stop-thinking-that-way/</link>
		<comments>http://knowledgehubnetworks.com/marketing/your-designers-are-not-artists-and-you-need-to-stop-thinking-that-way/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:00:00 +0000</pubDate>
		<dc:creator>Keith Frankel</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=52b26b943caf26a9e28571abe72457d7</guid>
		<description><![CDATA[<p><a href="http://offers.hubspot.com/hubspot-developers-and-designers-free-hubspot-account" target="_blank"><img src="http://cdn2.hubspot.net/hub/53/file-44360033-jpg/Blog-Related_Images/designer-not-artist.jpg" alt="designer-not-artist" align="right"></a>As head of HubSpot&#8217;s creative and design team, I spend nearly every day acting as the translator between my designers and the rest of the company, particularly executives, marketers, and salespeople, (i.e. those folks whose jobs are often held to more formal or quantitative metrics). Obviously, it should come as no surprise that there is always at least</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/your-designers-are-not-artists-and-you-need-to-stop-thinking-that-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Can Tumblr Make Yahoo Cool? Marissa Mayer&#8217;s Bold, Billion-Dollar Bet</title>
		<link>http://knowledgehubnetworks.com/marketing/can-tumblr-make-yahoo-cool-marissa-mayers-bold-billion-dollar-bet/</link>
		<comments>http://knowledgehubnetworks.com/marketing/can-tumblr-make-yahoo-cool-marissa-mayers-bold-billion-dollar-bet/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:13:51 +0000</pubDate>
		<dc:creator>Dan Lyons</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=a72b809f1864c001f418ee306498d4c0</guid>
		<description><![CDATA[<p><a href="http://offers.hubspot.com/marketing-wisdom" target="_blank"><img src="http://cdn2.hubspot.net/hub/53/file-44531505-jpg/marissa_mayer.jpg" alt="marissa_mayer" align="right"></a>My first reaction when I read about <a href="http://allthingsd.com/20130520/yahoo-to-announce-1-1b-tumblr-buy-this-morning-as-shares-rise-ahead-of-news/?mod=atd_homepage_carousel">Yahoo buying Tumblr for $1.1 billion</a> was utterly cynical: Here&#8217;s Marissa Mayer overpaying for something yet again. You may recall that two months ago Mayer <a href="http://www.poynter.org/latest-news/mediawire/208505/yahoo-buys-summly-an-appropriately-quick-roundup/">paid $30 million for a startup called Summly</a> and the only reason seemed to be that Summly&#8217;s founder was a high-school kid and photogenic.</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/can-tumblr-make-yahoo-cool-marissa-mayers-bold-billion-dollar-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Can Tumblr Make Yahoo Cool? Marissa Mayer&#8217;s Bold, Billion-Dollar Bet</title>
		<link>http://knowledgehubnetworks.com/marketing/can-tumblr-make-yahoo-cool-marissa-mayers-bold-billion-dollar-bet-2/</link>
		<comments>http://knowledgehubnetworks.com/marketing/can-tumblr-make-yahoo-cool-marissa-mayers-bold-billion-dollar-bet-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:13:51 +0000</pubDate>
		<dc:creator>Dan Lyons</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=a72b809f1864c001f418ee306498d4c0</guid>
		<description><![CDATA[<p><a href="http://offers.hubspot.com/marketing-wisdom" target="_blank"><img src="http://cdn2.hubspot.net/hub/53/file-44531505-jpg/marissa_mayer.jpg" alt="marissa_mayer" align="right"></a>My first reaction when I read about <a href="http://allthingsd.com/20130520/yahoo-to-announce-1-1b-tumblr-buy-this-morning-as-shares-rise-ahead-of-news/?mod=atd_homepage_carousel">Yahoo buying Tumblr for $1.1 billion</a> was utterly cynical: Here&#8217;s Marissa Mayer overpaying for something yet again. You may recall that two months ago Mayer <a href="http://www.poynter.org/latest-news/mediawire/208505/yahoo-buys-summly-an-appropriately-quick-roundup/">paid $30 million for a startup called Summly</a> and the only reason seemed to be that Summly&#8217;s founder was a high-school kid and photogenic.</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/can-tumblr-make-yahoo-cool-marissa-mayers-bold-billion-dollar-bet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Can Tumblr Make Yahoo Cool? Marissa Mayer&#8217;s Bold, Billion-Dollar Bet</title>
		<link>http://knowledgehubnetworks.com/marketing/can-tumblr-make-yahoo-cool-marissa-mayers-bold-billion-dollar-bet-2/</link>
		<comments>http://knowledgehubnetworks.com/marketing/can-tumblr-make-yahoo-cool-marissa-mayers-bold-billion-dollar-bet-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:13:51 +0000</pubDate>
		<dc:creator>Dan Lyons</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=a72b809f1864c001f418ee306498d4c0</guid>
		<description><![CDATA[<p><a href="http://offers.hubspot.com/marketing-wisdom" target="_blank"><img src="http://cdn2.hubspot.net/hub/53/file-44531505-jpg/marissa_mayer.jpg" alt="marissa_mayer" align="right"></a>My first reaction when I read about <a href="http://allthingsd.com/20130520/yahoo-to-announce-1-1b-tumblr-buy-this-morning-as-shares-rise-ahead-of-news/?mod=atd_homepage_carousel">Yahoo buying Tumblr for $1.1 billion</a> was utterly cynical: Here&#8217;s Marissa Mayer overpaying for something yet again. You may recall that two months ago Mayer <a href="http://www.poynter.org/latest-news/mediawire/208505/yahoo-buys-summly-an-appropriately-quick-roundup/">paid $30 million for a startup called Summly</a> and the only reason seemed to be that Summly&#8217;s founder was a high-school kid and photogenic.</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/can-tumblr-make-yahoo-cool-marissa-mayers-bold-billion-dollar-bet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Ultimate Resource for 2013 Inbound Marketing Stats and Charts [SlideShare]</title>
		<link>http://knowledgehubnetworks.com/marketing/the-ultimate-resource-for-2013-inbound-marketing-stats-and-charts-slideshare-3/</link>
		<comments>http://knowledgehubnetworks.com/marketing/the-ultimate-resource-for-2013-inbound-marketing-stats-and-charts-slideshare-3/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Meghan Lockwood</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=29b23df5a84cc99fb7a6693163c718e3</guid>
		<description><![CDATA[<p><a href="http://offers.hubspot.com/2013-state-of-inbound-marketing" target="_blank"><img src="http://cdn2.hubspot.net/hub/53/file-43896581-png/Blog-Related_Images/86-charts-from-soim-cover.png" alt="86-charts-from-soim-cover"></a>I love reading great writing, which is what we aim to deliver consistently on this blog. But sometimes you're just looking for a compelling piece of data to plug into a presentation or support a point you're making in your writing. Well, if that's what you need today, then this post is for you.</p>
<p></p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/the-ultimate-resource-for-2013-inbound-marketing-stats-and-charts-slideshare-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Ultimate Resource for 2013 Inbound Marketing Stats and Charts [SlideShare]</title>
		<link>http://knowledgehubnetworks.com/marketing/the-ultimate-resource-for-2013-inbound-marketing-stats-and-charts-slideshare/</link>
		<comments>http://knowledgehubnetworks.com/marketing/the-ultimate-resource-for-2013-inbound-marketing-stats-and-charts-slideshare/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Meghan Lockwood</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=29b23df5a84cc99fb7a6693163c718e3</guid>
		<description><![CDATA[<p><a href="http://offers.hubspot.com/2013-state-of-inbound-marketing" target="_blank"><img src="http://cdn2.hubspot.net/hub/53/file-43896581-png/Blog-Related_Images/86-charts-from-soim-cover.png" alt="86-charts-from-soim-cover"></a>I love reading great writing, which is what we aim to deliver consistently on this blog. But sometimes you're just looking for a compelling piece of data to plug into a presentation or support a point you're making in your writing. Well, if that's what you need today, then this post is for you.</p>
<p></p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/the-ultimate-resource-for-2013-inbound-marketing-stats-and-charts-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Ultimate Resource for 2013 Inbound Marketing Stats and Charts [SlideShare]</title>
		<link>http://knowledgehubnetworks.com/marketing/the-ultimate-resource-for-2013-inbound-marketing-stats-and-charts-slideshare-2/</link>
		<comments>http://knowledgehubnetworks.com/marketing/the-ultimate-resource-for-2013-inbound-marketing-stats-and-charts-slideshare-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Meghan Lockwood</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=29b23df5a84cc99fb7a6693163c718e3</guid>
		<description><![CDATA[<p><a href="http://offers.hubspot.com/2013-state-of-inbound-marketing" target="_blank"><img src="http://cdn2.hubspot.net/hub/53/file-43896581-png/Blog-Related_Images/86-charts-from-soim-cover.png" alt="86-charts-from-soim-cover"></a>I love reading great writing, which is what we aim to deliver consistently on this blog. But sometimes you're just looking for a compelling piece of data to plug into a presentation or support a point you're making in your writing. Well, if that's what you need today, then this post is for you.</p>
<p></p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/the-ultimate-resource-for-2013-inbound-marketing-stats-and-charts-slideshare-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Integrating Digital Marketing &amp; PR &#8211; Breaking Down Silos Through Content</title>
		<link>http://knowledgehubnetworks.com/marketing/integrating-digital-marketing-pr-breaking-down-silos-through-content/</link>
		<comments>http://knowledgehubnetworks.com/marketing/integrating-digital-marketing-pr-breaking-down-silos-through-content/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:11:38 +0000</pubDate>
		<dc:creator>Lee Odden</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[integrated marketing communications]]></category>

		<guid isPermaLink="false">http://www.toprankblog.com/?p=15248</guid>
		<description><![CDATA[For a recent presentation at a corporate communications and PR conference, I polled my network of digital marketing and PR pros working client-side about the most pressing questions they&#8217;re dealing with when it comes to integrating Marketing and Public Relations. Since we&#8217;ve been working in the digital marketing and PR space at TopRank Marketing for [...]]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/integrating-digital-marketing-pr-breaking-down-silos-through-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>YouTube Makes Some Videos &#8216;Shoppable&#8217; and Other Marketing Stories of the Week</title>
		<link>http://knowledgehubnetworks.com/marketing/youtube-makes-some-videos-shoppable-and-other-marketing-stories-of-the-week/</link>
		<comments>http://knowledgehubnetworks.com/marketing/youtube-makes-some-videos-shoppable-and-other-marketing-stories-of-the-week/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Desmond Wong</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=c4b7b0f27604126d375ef38834f5f42d</guid>
		<description><![CDATA[<p><a href="http://offers.hubspot.com/the-future-of-social-media-personalizing-business-by-focusing-on-people-not-profiles" target="_blank"><img src="http://cdn2.hubspot.net/hub/53/file-43160253-png/social_media_conversations.png" alt="social_media_conversations"></a>It feels like social media is easier to use than ever before. With new features that auto-hashtag content, allow users to buy products right from videos, and provide tailored content recommendations to users on mobile websites, things are definitely changing for the better.&#160;While all these new features are exciting for inbound marketers, we also worry that social media may lose the personal touch it had in its younger years.</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/youtube-makes-some-videos-shoppable-and-other-marketing-stories-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Why P&amp;G Can&#8217;t Blame 6,250 Layoffs on Facebook</title>
		<link>http://knowledgehubnetworks.com/marketing/why-pg-cant-blame-6250-layoffs-on-facebook/</link>
		<comments>http://knowledgehubnetworks.com/marketing/why-pg-cant-blame-6250-layoffs-on-facebook/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Corey Eridon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=9b3bcc6f25b48fe752ac16f88e685ace</guid>
		<description><![CDATA[<p><img src="http://cdn2.hubspot.net/hub/53/file-42775297-jpg/Blog-Related_Images/pg-layoffs.jpg" alt="pg-layoffs" align="right">Over a year ago, I wrote about P&#38;G's plans to lay off over 1,600 of their workforce because they'd wasted so much money on advertisements, and needed to move to more efficient expenditures like Facebook and Google.</p>
<p>This week, I come to find they haven't learned a damn thing.</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/why-pg-cant-blame-6250-layoffs-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
