<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Hub Networks</title>
	<atom:link href="http://knowledgehubnetworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgehubnetworks.com</link>
	<description>Business Blogs</description>
	<lastBuildDate>Thu, 17 May 2012 16:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PHONE HIRE – Salesforce Project Manager</title>
		<link>http://knowledgehubnetworks.com/information-technology/phone-hire-salesforce-project-manager/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/phone-hire-salesforce-project-manager/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:06:21 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Business Intelligence Blog]]></category>
		<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/phone-hire-salesforce-project-manager/</guid>
		<description><![CDATA[Amtex Systems Inc. PHOENIX, AZJob description: &#8230;a history of developing effective relationships with business, technical staff and executive management. &#8226; Successful ability to manage conflict with positive results &#8226; Strong political acumen, diplomacy, and emotional intelligence &#8226; Ability to comfortably work in a&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/phone-hire-salesforce-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schema-level Procedure or Package with one Procedure?</title>
		<link>http://knowledgehubnetworks.com/information-technology/schema-level-procedure-or-package-with-one-procedure/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/schema-level-procedure-or-package-with-one-procedure/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:19:00 +0000</pubDate>
		<dc:creator>Steven Feuerstein</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oracle-base.com/aggregator/?guid=5404f85d4ddaaf523d107537356e411d</guid>
		<description><![CDATA[I received this question from a PL/SQL developer:Dear Steven,&#160;I'm an Italian Pl/Sql developer who often follows your precious  advices.As you always say, it's useful to modularize your business logic through  procedures and functions inside a pack...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/schema-level-procedure-or-package-with-one-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Doesn’t Need Great Free Stuff?</title>
		<link>http://knowledgehubnetworks.com/marketing/who-doesnt-need-great-free-stuff/</link>
		<comments>http://knowledgehubnetworks.com/marketing/who-doesnt-need-great-free-stuff/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:32:33 +0000</pubDate>
		<dc:creator>John Jantsch</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Duct Tape Marketing]]></category>
		<category><![CDATA[Small Business Week 2012]]></category>

		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=11306</guid>
		<description><![CDATA[Next week is National Small Business Week in the United States and to help celebrate all things small business I&#8217;m holding a live webcast where, among other things, I&#8217;m going to give a number of lucky participants some awesome business tools like: A copy of Premise Landing Page Software from Copyblogger A copy of the [...]<p><a href="http://www.ducttapemarketing.com/blog/2012/05/17/who-doesnt-need-great-free-stuff/">Who Doesn&#8217;t Need Great Free Stuff?</a> is a post from: <a href="http://www.ducttapemarketing.com/blog">Small Business Marketing Blog from Duct Tape Marketing</a></p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/who-doesnt-need-great-free-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting News Roundup: Congress Is on These Tax Extenders; Accounting Leaders on Audit Regulation; PwC&#8217;s Latest Pickup &#124; 05.17.12</title>
		<link>http://knowledgehubnetworks.com/finance/accounting-news-roundup-congress-is-on-these-tax-extenders-accounting-leaders-on-audit-regulation-pwcs-latest-pickup-05-17-12/</link>
		<comments>http://knowledgehubnetworks.com/finance/accounting-news-roundup-congress-is-on-these-tax-extenders-accounting-leaders-on-audit-regulation-pwcs-latest-pickup-05-17-12/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:06:04 +0000</pubDate>
		<dc:creator>Caleb Newquist</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=17fb0b977e59dd7b37a5e2913433a9e2</guid>
		<description><![CDATA[Tax chairman: More work coming on temporary provisions [The Hill][Dave] Camp [R-MI] and [Pat] Tiberi [R-OH] have said they are taking a more methodical look at tax extenders, as they try to lay the groundwork for comprehensive tax reform. Tiberi told r...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/accounting-news-roundup-congress-is-on-these-tax-extenders-accounting-leaders-on-audit-regulation-pwcs-latest-pickup-05-17-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Study Shows Brand-Related Posts Drive Highest Engagement</title>
		<link>http://knowledgehubnetworks.com/marketing/facebook-study-shows-brand-related-posts-drive-highest-engagement/</link>
		<comments>http://knowledgehubnetworks.com/marketing/facebook-study-shows-brand-related-posts-drive-highest-engagement/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>Pamela Vaughan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=6aa4423fe6a7607c81f712f0761c18c5</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/smemon/5684115572/sizes/m/in/photostream/" target="_blank"><img src="http://blog.hubspot.com/Portals/249/images/like-thumbs-up.jpg" border="0" alt="like thumbs up" width="440" height="147" class="alignRight" style="float: right" /></a><a href="http://www.hubspot.com/content-skill-levels/" target="_blank"><img src="http://blog.hubspot.com/Portals/249/images/introductory3.jpg" border="0" alt="introductory3" /></a></p>
<p>What's the secret to an engaging Facebook business page? According to the results of an internal study <a href="http://facebook-studio.com/news/item/page-publishing-that-drives-engagement" title="revealed by Facebook yesterday" target="_blank">revealed by Facebook yesterday</a>, <strong>posting content about subjects related to your brand is your best bet. </strong>The study sought to identify how post topics relate to engagement, which can help marketers understand which of their content is the most effective at getting fans to engage with their <a href="http://www.hubspot.com/guide-to-new-facebook-business-page-timelines/" title="Facebook page" target="_blank">Facebook business page</a> -- both organically, and through Facebook ad and Sponsored Stories promotion.</p>
<h2><strong>About the Facebook Study</strong></h2>
<p>Facebook's study looked at four weeks' worth of page posts from 23 brands spanning six industries, and Facebook categorized each post into one of three buckets:</p>
<ol>
<li>
<div><strong>Posts About Products or Services</strong>: e.g. "Our new resort just opened! Book your trip today." (Facebook's travel brand example)<strong></strong></div>
</li>
<li>
<div><strong>Brand-Related Posts:</strong> "I decided to go on my first cruise because______." (Facebook's travel brand example)<strong></strong></div>
</li>
<li>
<div><strong>Posts Unrelated to the Brand: </strong>"Hang in there everybody. Monday will be over before we know it!" (Facebook's travel brand example)</div>
</li>
</ol>
<h4><strong>Study Results</strong></h4>
<p>Overall, Facebook found that posts that fell into that second bucket (brand-related posts), were the most significant predictor of page engagement.</p>
<p>And remember, <a href="http://ads.ak.facebook.com/ads/FacebookAds/Page_Insights_en_US.pdf" title="according to Facebook" target="_blank">according to Facebook</a>, an '<strong>engaged user</strong>' is a person who has clicked anywhere on your post. In other words, <strong>engagement</strong> means that a person has performed an action on your post, such as liking it, sharing it, commenting on it, clicking on a link you share, viewing a picture, watching a video, answering a question you pose, RSVP-ing to an event you post, etc.</p>
<p>Facebook also reported on several content posting best practices to consider, depending on your <a href="http://www.hubspot.com/marketing-ebook/how-to-use-facebook-to-grow-your-business" title="Facebook marketing" target="_blank">Facebook marketing</a> goals:</p>
<ul>
<li><strong>Goal = Generating Shares: </strong>Facebook recommends posting about topics related to your brand and leveraging photos, photo albums, and video content.</li>
<li><strong>Goal = Generating Likes: </strong>Facebook suggests posting about topics related to your brand and using a clear call-to-action, such as "Like this if ..."</li>
<li><strong>Goal = Generating Comments: </strong>Again, make the post about your brand, and spark discussion by posing a question in your post.</li>
</ul>
<h2><strong>Pair Best Practices With Your Own Facebook Page Insights</strong></h2>
<p>Overall, the results from Facebook's study are probably what you'd expect. It's easy to understand, for example, why a reliance on product-specific posts would generate less engagement. On the opposite end of the spectrum, if a user is following your brand on Facebook, they've already had some initial interest in your brand that made them want to follow you. As such, posting content unrelated to your brand -- like the latest internet meme that has nothing to do with your business -- is unnecessary. So it's understandable that going the middle ground, and focusing on brand-related content, is the best driver of engagement.</p>
<p>That being said, marketers should pair this knowledge with the data they gather from their own page's <a href="http://www.facebook.com/insights/" title="Facebook Insights" target="_blank">Facebook Insights</a> to make the best decisions about their Facebook content strategies. To learn how to analyze your Facebook Insights to inform your content strategy, check out our informative <a href="http://blog.hubspot.com/blog/tabid/6307/bid/31965/How-to-Analyze-Facebook-Insights-to-Improve-Your-Content-Strategy-With-Video.aspx" title="blog post and video on the subject" target="_blank">blog post and video on the subject</a>.</p>
<p>And hey, if your brand <em>can</em> be incorporated into that popular new internet meme, go for it! <a href="http://www.facebook.com/hubspot" title="HubSpot's own Facebook page" target="_blank">HubSpot's own Facebook page</a> has had success with this very tactic, which is evident by the screenshot below.</p>
<p>&#160;</p>
<p><img src="http://blog.hubspot.com/Portals/249/images/marketer-mem-resized-600.png" border="0" alt="marketer mem resized 600" class="alignCenter shadow" style="margin-left: auto;margin-right: auto" /></p>
<p>&#160;</p>
<p><em>What do you think of the Facebook study? How does your <a href="http://blog.hubspot.com/blog/tabid/6307/bid/31965/How-to-Analyze-Facebook-Insights-to-Improve-Your-Content-Strategy-With-Video.aspx" title="Facebook content strategy" target="_blank">Facebook content strategy</a> stack up according to Facebook's content recommendations?</em><strong><br /></strong></p>
<p>Image Credit: <a href="http://www.flickr.com/photos/smemon/5684115572/sizes/m/in/photostream/" title="Sean MacEntee" target="_blank">Sean MacEntee</a><strong></strong></p>
<p><span style="border-width: 0px"> <!--HubSpot Call-to-Action Code --> <span> <a href="http://www.hubspot.com/guide-to-new-facebook-business-page-timelines/"><img src="http://d1n2i0nchws850.cloudfront.net/portals/249/a474595e-c837-490e-9333-38098bf33f43-1336057118455/facebook-page-timelines.png?v=1336057118.78" alt="facebook-page-timelines" style="border-width:0px"></a> </span><!-- HubSpot Call-to-Action Code --> <!-- hs-cta-wrapper --></span> &#160;<strong></strong></p>
<p><span style="border-width: 0px"> <!--HubSpot Call-to-Action Code --> <span> <a href="http://blog.hubspot.com/subscribe"><img src="//d1n2i0nchws850.cloudfront.net/portals/249/d3c5b491-1cf6-4baa-a604-75430d45e067-1337178661619/download-our-whitepaper.png?v=1337178661.87" alt="like-what-youaposve-read-click-here" style="border-width:0px"></a> </span><!-- HubSpot Call-to-Action Code --> <!-- hs-cta-wrapper --></span> &#160;<strong><br /></strong></p><br /><span> <!--HubSpot Call-to-Action Code --> <span> <a href="http://www.hubspot.com/ima-via-blog-cta/"><img src="//d1n2i0nchws850.cloudfront.net/portals/249/6d6bdecd-824d-40bb-86a5-9f1e49b39ea3-1333647527697/mqlbanner_ima.png?v=1333647528.04" alt="mqlbanner_ima" style="border-width:0px"></a> </span><!-- HubSpot Call-to-Action Code --> <!-- hs-cta-wrapper --></span><div>
<a href="http://feeds.feedburner.com/~ff/HubSpot?a=QlEzZcHaM1I:q9u4FWQGOWM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/HubSpot?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HubSpot?a=QlEzZcHaM1I:q9u4FWQGOWM:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/HubSpot?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HubSpot?a=QlEzZcHaM1I:q9u4FWQGOWM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/HubSpot?i=QlEzZcHaM1I:q9u4FWQGOWM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HubSpot?a=QlEzZcHaM1I:q9u4FWQGOWM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/HubSpot?i=QlEzZcHaM1I:q9u4FWQGOWM:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HubSpot?a=QlEzZcHaM1I:q9u4FWQGOWM:_eRNYonk5uE"><img src="http://feeds.feedburner.com/~ff/HubSpot?i=QlEzZcHaM1I:q9u4FWQGOWM:_eRNYonk5uE" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/HubSpot/~4/QlEzZcHaM1I" height="1" width="1" />]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/facebook-study-shows-brand-related-posts-drive-highest-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Marketing Should Be Optimized – Geoff Livingston &amp; Gini Dietrich</title>
		<link>http://knowledgehubnetworks.com/marketing/all-marketing-should-be-optimized-geoff-livingston-gini-dietrich/</link>
		<comments>http://knowledgehubnetworks.com/marketing/all-marketing-should-be-optimized-geoff-livingston-gini-dietrich/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:20:45 +0000</pubDate>
		<dc:creator>Lee Odden</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Geoff Livingston]]></category>
		<category><![CDATA[Gini Dietrich]]></category>
		<category><![CDATA[Guest posts]]></category>
		<category><![CDATA[Marketing in the Round]]></category>

		<guid isPermaLink="false">http://www.toprankblog.com/?p=13635</guid>
		<description><![CDATA[[Note from Lee: The growing trend towards integration of marketing and communications disciplines has brought a tremendous demand for guidance and insight. I'm happy to say that my friends Geoff Livingston and Gini Dietrich have published a new book about just that. We rarely publish guest posts but the message of integration and optimization in [...]]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/all-marketing-should-be-optimized-geoff-livingston-gini-dietrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People, Processes and Standout Service Experiences</title>
		<link>http://knowledgehubnetworks.com/information-technology/people-processes-and-standout-service-experiences/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/people-processes-and-standout-service-experiences/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Christopher J. Bucholtz</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CRM Blog]]></category>

		<guid isPermaLink="false">http://ectnews.com.feedsportal.com/c/34520/f/632002/s/1f7164de/l/0L0Scrmbuyer0N0Crsstory0C751370Bhtml/story01.htm</guid>
		<description><![CDATA[Customer service is a crucial part of the customer experience. That seems immediately obvious. And customer experience is the big buzzword right now, so companies are going bonkers revamping their customer service operations. Right? Would that it were so. Almost paradoxically, many businesses are still stuck in the mode of tweaking with utterly defective customer service processes.<img width="1" height="1" src="http://ectnews.com.feedsportal.com/c/34520/f/632002/s/1f7164de/mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=People,+Processes+and+Standout+Service+Experiences&#38;link=http://www.crmbuyer.com/rsstory/75137.html" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=People,+Processes+and+Standout+Service+Experiences&#38;link=http://www.crmbuyer.com/rsstory/75137.html" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/134204336018/u/0/f/632002/c/34520/s/1f7164de/a2.htm"><img src="http://da.feedsportal.com/r/134204336018/u/0/f/632002/c/34520/s/1f7164de/a2.img" border="0" /></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204336018/u/0/f/632002/c/34520/s/1f7164de/a2t.img" border="0" />]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/people-processes-and-standout-service-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vExpert Spotlight: Nick Howell</title>
		<link>http://knowledgehubnetworks.com/information-technology/vexpert-spotlight-nick-howell/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/vexpert-spotlight-nick-howell/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:36:00 +0000</pubDate>
		<dc:creator>Thesaffageek</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogs.vmware.com/vmtn/2012/05/vexpert-spotlight-nick-howell.html</guid>
		<description><![CDATA[Name: Nick Howell Blog URL: datacenterdude.com Twitter handle: @that1guynick Current employer: NetApp – Virtualization Solutions Architect How did you get into IT? I started in IT right around Y2K, cabling buildings, learning about networking, and eventually diving into server administration.Being...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/vexpert-spotlight-nick-howell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Sizing</title>
		<link>http://knowledgehubnetworks.com/information-technology/index-sizing/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/index-sizing/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:53:16 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonathanlewis.wordpress.com/?p=8899</guid>
		<description><![CDATA[I was in a discussion recently about how to estimate the size of a bitmap index before you build it, and why it&#8217;s much harder to do this for bitmap indexes than it is for B-tree indexes. Here&#8217;s what I wrote in &#8220;Practical Oracle 8i&#8221;: An interesting feature of bitmap indexes is that it is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanlewis.wordpress.com&#38;blog=491988&#38;post=8899&#38;subd=jonathanlewis&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/index-sizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/08b4eccce68cd521b54671abb0442ae1?s=96&amp;amp;amp;d=http://0.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>SLOB Is Not An Unrealistic Platform Performance Measurement Tool – Part I. Let’s See If That Matters…To Anyone.</title>
		<link>http://knowledgehubnetworks.com/information-technology/slob-is-not-an-unrealistic-platform-performance-measurement-tool-part-i-lets-see-if-that-mattersto-anyone/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/slob-is-not-an-unrealistic-platform-performance-measurement-tool-part-i-lets-see-if-that-mattersto-anyone/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:56:58 +0000</pubDate>
		<dc:creator>kevinclosson</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinclosson.wordpress.com/?p=3778</guid>
		<description><![CDATA[I just checked to find out that there has been 3,000 downloads of SLOB &#8211; The Silly Little Benchmark. People seem to be putting it to good use. That&#8217;s good. Before I get very far in this post I&#8217;d like to take us back in time&#8211;back before the smashing popularity of the Orion I/O testing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinclosson.wordpress.com&#38;blog=482682&#38;post=3778&#38;subd=kevinclosson&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/slob-is-not-an-unrealistic-platform-performance-measurement-tool-part-i-lets-see-if-that-mattersto-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kevinclosson.files.wordpress.com/2012/05/orion_mindless-reads-example.png" length="0" type="" />
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.685 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 12:20:53 -->

