<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Hub Networks</title>
	<atom:link href="http://knowledgehubnetworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgehubnetworks.com</link>
	<description>Business Blogs</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Awkward Bathroom Etiquette Email Should Make You Proud Not To Be a Lawyer</title>
		<link>http://knowledgehubnetworks.com/finance/this-awkward-bathroom-etiquette-email-should-make-you-proud-not-to-be-a-lawyer/</link>
		<comments>http://knowledgehubnetworks.com/finance/this-awkward-bathroom-etiquette-email-should-make-you-proud-not-to-be-a-lawyer/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:09:55 +0000</pubDate>
		<dc:creator>Adrienne Gonzalez</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=706804af674ebdad05d0a88a1c2b25f7</guid>
		<description><![CDATA[If there's one thing I've learned from reading your tips over the years, it's that no email is too annoying, tedious, overdramatic or just plain unnecessary. But when I read this story over at our former sister site Above the Law, I thought it would be...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/this-awkward-bathroom-etiquette-email-should-make-you-proud-not-to-be-a-lawyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Note: Please Excuse Our Brevity</title>
		<link>http://knowledgehubnetworks.com/finance/programming-note-please-excuse-our-brevity/</link>
		<comments>http://knowledgehubnetworks.com/finance/programming-note-please-excuse-our-brevity/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:38:59 +0000</pubDate>
		<dc:creator>Adrienne Gonzalez</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=2c2345a9717b7d204133ce931565d1e2</guid>
		<description><![CDATA[Hey kids,
AG here (duh). Caleb is overseas this week selling your information to MLM scheme operators (or something) and unfortunately may not have the most reliable Internet connection. As I was only made aware of this today and do have a day job that...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/programming-note-please-excuse-our-brevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Reverses Position on Income Tax Treatment of Benefits for Civil Union Partners</title>
		<link>http://knowledgehubnetworks.com/human-resources/illinois-reverses-position-on-income-tax-treatment-of-benefits-for-civil-union-partners/</link>
		<comments>http://knowledgehubnetworks.com/human-resources/illinois-reverses-position-on-income-tax-treatment-of-benefits-for-civil-union-partners/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:52:42 +0000</pubDate>
		<dc:creator>McDermott Will &#38; Emery</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Civil Union Partners]]></category>
		<category><![CDATA[Employee Benefits Blog]]></category>
		<category><![CDATA[flexible spending accounts]]></category>
		<category><![CDATA[Health and Welfare Plans]]></category>
		<category><![CDATA[health savings accounts]]></category>
		<category><![CDATA[Illinois Department of Revenue]]></category>
		<category><![CDATA[Internal Revenue Code]]></category>
		<category><![CDATA[Section 152]]></category>

		<guid isPermaLink="false">http://www.employeebenefitsblog.com/2012/02/articles/health-and-welfare-plans/illinois-reverses-position-on-income-tax-treatment-of-benefits-for-civil-union-partners/</guid>
		<description><![CDATA[by Elizabeth A. Savard, Todd A. Solomon and Brian J. Tiemann
The Illinois Department of Revenue recently issued guidance reversing its position on the state income tax treatment of benefits for non-dependent civil union partners.
Federal law excludes a...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/human-resources/illinois-reverses-position-on-income-tax-treatment-of-benefits-for-civil-union-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMLA Changes Coming: 3 Things You Need To Know</title>
		<link>http://knowledgehubnetworks.com/human-resources/fmla-changes-coming-3-things-you-need-to-know/</link>
		<comments>http://knowledgehubnetworks.com/human-resources/fmla-changes-coming-3-things-you-need-to-know/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:03:32 +0000</pubDate>
		<dc:creator>Christian Schappel</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[caregiver leave]]></category>
		<category><![CDATA[Employment law]]></category>
		<category><![CDATA[exigency leave]]></category>
		<category><![CDATA[Family Medical Leave Act]]></category>
		<category><![CDATA[FMLA]]></category>
		<category><![CDATA[FMLA calculation]]></category>
		<category><![CDATA[HR Blog]]></category>
		<category><![CDATA[military leave]]></category>
		<category><![CDATA[physical impossibility]]></category>
		<category><![CDATA[proposed rules]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Special Report - Benefits]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=25121</guid>
		<description><![CDATA[The Department of Labor just proposed rules that would make some major changes to the Family Medical Leave Act. They&#8217;d affect how just about every employer handles FMLA leave. Here&#8217;s what the proposed rules would do: Change FMLA calculation requirements The biggest proposed change: Companies would be required to track FMLA leave in the smallest [...]]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/human-resources/fmla-changes-coming-3-things-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emerging Role of Social Employee Apps: Unlock the Power of SAP with Force.com</title>
		<link>http://knowledgehubnetworks.com/information-technology/unlock-power-sap-forcecom/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/unlock-power-sap-forcecom/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:47:34 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Cloud Platform]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[IT Portfolios]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Social Employee Apps]]></category>
		<category><![CDATA[THINKstrategies]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=17243</guid>
		<description><![CDATA[Learn how smart organizations are diversifying their IT portfolios and creating new types of business applications around their SAP core. This independent report by THINKstrategies will highlight how these new... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/unlock-power-sap-forcecom/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/unlock-power-sap-forcecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why User-Generated Content Is More Important Than You Think</title>
		<link>http://knowledgehubnetworks.com/marketing/why-user-generated-content-is-more-important-than-you-think/</link>
		<comments>http://knowledgehubnetworks.com/marketing/why-user-generated-content-is-more-important-than-you-think/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:33:00 +0000</pubDate>
		<dc:creator>Corey Eridon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=92d0204147ea758915e572d752617e2e</guid>
		<description><![CDATA[<p><img src="http://blog.hubspot.com/Portals/249/images/power%20purchaser.jpg" border="0" alt="power purchaser" width="342" height="227" class="alignRight" style="float: right" /><a href="http://www.hubspot.com/content-skill-levels/" target="_blank"><img src="http://blog.hubspot.com/Portals/249/images/introductory3.jpg" border="0" alt="introductory3" /></a></p>
<p>A certain group of consumers has been gaining attention from marketers recently, because of the strong role they play in the purchasing decision; these power purchasers are known as Generation Y. Whether they're part of the target audience to which you sell or not, this group is worth considering as part of your <a href="http://www.hubspot.com/inbound-marketing-kit/" title="inbound marketing strategy" target="_blank">inbound marketing strategy</a> because there's a strong likelihood they either will become part of your target audience in the future, or because they already influence your <a href="http://blog.hubspot.com/blog/tabid/6307/bid/30907/9-Questions-You-Need-to-Ask-When-Developing-Buyer-Personas.aspx" title="target audience" target="_blank">target audience</a> now.</p>
<p>Let's break down who these power purchasers are, some of the interesting demographics and inclinations research has uncovered about their role in the buying process, and see how we can align our marketing strategy to better leverage their influence.</p>
<h2><strong>Generation Y as a Power Purchaser<br /></strong></h2>
<p>Also known as Millennials, this group refers to those born between 1977 and 1994, and it accounts for 25% of the US population. That may not seem like a lot (or maybe it does), but Generation Y is estimated to be <strong>the largest consumer group in US history</strong>. According to <a href="http://www.marketingprofs.com/charts/2012/6969/gen-y-wont-buy-without-user-generated-input" title="MarketingProfs" target="_blank">MarketingProfs</a> via a <a href="http://www.bazaarvoice.com/" title="Bazaarvoice" target="_blank">Bazaarvoice</a> survey, Millennials' annual spending power of over $200 billion will eclipse Baby Boomers' by 2017. With that kind of purchasing power, what should we as marketers know about this huge demographic of power purchasers, and how do we alter our marketing strategy to align with their purchasing habits?</p>
<p>Many marketers think the recommendation of a friend or family member is the ultimate green light for consumers, but it turns out that Gen Y cares about recommendations from strangers more. More than <strong>8 in 10</strong> say user-generated content from people they don't know influences what they buy and indicates brand quality, while <strong>51% say it is actually <em>more important</em> than the opinions of their friends and family</strong>, and far more trustworthy than website content.</p>
<p>So what are Millennials buying based off all this user-generated content? The top purchases they <em>will not make</em> without first consulting others' opinions run the gamut:</p>
<p><img src="http://blog.hubspot.com/Portals/249/images/millennial%20purchases%20based%20on%20ugc-resized-600.png" border="0" alt="millennial purchases based on ugc resized 600" class="alignCenter" style="margin-left: auto;margin-right: auto" /></p>
<h2><strong>How to Target the Largest Consumer Group Ever in the US</strong></h2>
<p>Knowing user-generated content is important to Millennials, what should marketers be doing to align our strategies with the way they prefer to research and execute purchases?</p>
<p>65% of users aged 18-24 considered information shared on social networks when making a purchasing decision (source: eMarketer). On top of that, 2/3 of consumers use search engines to help them research and make purchase decisions (source: eConsultancy). So if you haven't already, <strong>get your brand visibility in the social sphere and in search engines</strong>, and get control over your online reputation.</p>
<p>When you consider how much more closely <a href="http://www.hubspot.com/social-media-monitoring-in-10-minutes-ebook/" title="social media" target="_self">social media</a> and search have been aligning over the past year, it makes sense that integrating them both in your marketing strategy will help you achieve more visibility with this crowd that cares what <em>others</em> have to say about you more than what <em>you</em> have to say about you. In fact, Socialnomics reports that if you take a look at the world's largest brands, <strong>25% of their search results return user-generated content from review sites, blogs, and social media updates</strong>. Millennials have integrated social media into their day to day lives, making access to the opinions of others easier than ever. With so much knowledge at their hands, you need to ensure information about your business is easy to find -- whether from you, their network, or total strangers.</p>
<h2><strong>Getting Started With User-Generated Content</strong></h2>
<p>It's strange to say you need to get started with user-generated content...it's your users that need to get started, right? Well, you have to make it easy for them to do, and sometimes a little nudge in the right direction on top of ease of use doesn't hurt, either. Here's the secret sauce for getting your customers, fans, and followers to sing your praises online so you can get the kind of influence you need over Gen Y -- whether they're your target customer today or years down the road.</p>
<p><strong>1.) Make reviews easy to give on your website. </strong>73% of Millennials say that consumers care more about customer opinions than companies themselves do. They also think companies don't offer enough ways to share feedback. Be the company that proves them wrong and gives them what they want. Enable comment functions, provide star rating systems for your products, and create forums for people to easily discuss what they love about your company. Moderate these areas of your site so when issues crop up, you're able to provide a timely response to problems that might otherwise harm your reputation.</p>
<p><strong>2.) Take control over your online reputation. </strong>Speaking of harming your reputation, people are probably talking about you online in places other than your website. Namely, their own blogs and online review sites. You can't ask people to take down a negative blog post about you, but you can take control of online review sites that frequently rank in the top of search engine results pages anyway. Claim your listing on review sites, determine whether your presence is positive, negative, or absent, and become an active participant in guiding a positive conversation about your brand on those sites. Our next tip will tell you how.</p>
<p><strong>3.) Solicit reviews from your best customers.</strong> You can make your presence on online review sites and your own website positive by soliciting positive reviews from your best customers. <em>There's nothing wrong with asking happy customers to write a review.</em> Think about getting customer reviews like getting inbound links: you can't pay for it, but there's nothing wrong with asking for one from the appropriate people. Consider adding a request for reviews in the bottom of your email marketing messages targeted at current customers. Get your sales and support team in in the action,<span>&#160;</span>too -- as the front lines of your organization,<span>&#160;</span>they are poised to identify those who are willing to evangelize your brand. Incentivize them to solicit positive reviews whenever they're speaking to a happy customer, making their volume of positive reviews part of a bonus program.</p>
<p><strong>4.) Create case studies. </strong><a href="http://www.hubspot.com/customer-case-studies/" title="Case studies" target="_blank">Case studies</a> are an ideal content format to supplement user-generated content, because it highlights a customer's opinion like Millennials love but gives you control over how the information is presented. This content can also take on multiple formats -- video, PDF, slideshow, blog post -- all of which are easy to share and disseminate online.<strong><br /></strong></p>
<p><strong>5.) Encourage social discussion.</strong> <a href="http://blog.hubspot.com/blog/tabid/6307/bid/9778/Google-Launches-A-More-Social-Search.aspx" title="Social posts are showing up in search results" target="_blank">Social posts are showing up in search results</a>, so use your social media presence to encourage discussion from your fans and followers. Ask for their opinion about your products and services, highlight customer success stories, and ask them to share their experiences using your products or services. Whether these posts are indexed or not, many Millennials will visit your social media accounts to assess how much they like and trust you while they make a purchasing decision. Seeing your social network engaging with you on those accounts will paint you in a very positive light.</p>
<p>Sometimes marketers are reticent of pursuing user-generated content because it forces them to relinquish control. But remember that Millennials have spent the better part of their lives on the internet and were the first wave of blogging and social media adopters. As such, they are better at parsing through fluff on the web and can distinguish between critical content and that which is an unfounded rant or rave. That means content you publish, content you solicit from others, reviews posted to blogs and review sites, and social media comments all go through a sniff test that's ingrained in how Gen Y consumes information online. If the content being published by you -- or by others about you -- isn't <a href="http://blog.hubspot.com/blog/tabid/6307/bid/29823/Content-Quantity-Diminishes-Quality-Research.aspx" title="quality" target="_blank">quality</a>, these folks are good at filtering it out of their purchase decision-making process.</p>
<p><em>How important is Gen Y to your marketing? Do you target them directly, or as influencers of your target audience?<br /></em></p>
<p>Image credit: <a href="http://www.flickr.com/photos/lemsipmatt/" title="Lemsipmatt" target="_blank">Lemsipmatt</a></p>
<p><span> <!--HubSpot Call-to-Action Code --> <span> <a href="http://www.hubspot.com/marketing-ebook/free-ebook-killer-marketing-content/"><img src="http://d1n2i0nchws850.cloudfront.net/portals/249/e575906d-1674-48b9-883b-da943945ca6e-1327506814693/killer-marketing-content-ebook.png?v=1327506815.02" alt="killer-marketing-content-ebook" style="border-width:0px"></a> </span><!-- HubSpot Call-to-Action Code --> <!-- hs-cta-wrapper --></span></p><p><strong>Connect with HubSpot</strong>:</p>
<a href="http://twitter.com/hubspot"><img src="http://blog.hubspot.com/Portals/249/images/icon_twitter.png" border="0" alt="HubSpot on Twitter" align="none" /></a> <a href="http://facebook.com/hubspot"><img src="http://blog.hubspot.com/Portals/249/images/icon_facebook.png" border="0" alt="HubSpot on Facebook" align="none" /></a> <a href="http://www.linkedin.com/e/gis/21005/26E6F20DD86E"><img src="http://blog.hubspot.com/Portals/249/images/icon_linkedin.png" border="0" alt="HubSpot on LinkedIn" align="none" /></a> <a href="http://google.com/profiles/hubspot"><img src="http://blog.hubspot.com/Portals/249/images/icon_buzz.png" border="0" alt="HubSpot on Google Buzz" align="none" /></a>&#160;<a href="http://feeds.feedburner.com/HubSpot"></a>
<p>&#160;</p>
<a href="http://blog.grader.com/blog/http%3A//blog.hubspot.com/"></a><div>
<a href="http://feeds.feedburner.com/~ff/HubSpot?a=atbrADzWA2k:UOX6TORdUhY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/HubSpot?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HubSpot?a=atbrADzWA2k:UOX6TORdUhY:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/HubSpot?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HubSpot?a=atbrADzWA2k:UOX6TORdUhY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/HubSpot?i=atbrADzWA2k:UOX6TORdUhY:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HubSpot?a=atbrADzWA2k:UOX6TORdUhY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/HubSpot?i=atbrADzWA2k:UOX6TORdUhY:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HubSpot?a=atbrADzWA2k:UOX6TORdUhY:_eRNYonk5uE"><img src="http://feeds.feedburner.com/~ff/HubSpot?i=atbrADzWA2k:UOX6TORdUhY:_eRNYonk5uE" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/HubSpot/~4/atbrADzWA2k" height="1" width="1" />]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/marketing/why-user-generated-content-is-more-important-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Capabilities to Fuel Today’s Dynamic Planning and Forecasting</title>
		<link>http://knowledgehubnetworks.com/finance/capabilities-fuel-todays-dynamic-planning-forecasting/</link>
		<comments>http://knowledgehubnetworks.com/finance/capabilities-fuel-todays-dynamic-planning-forecasting/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:38:29 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Analytics]]></category>
		<category><![CDATA[Financial Reporting Automation]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Planning and Forecasting]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=17233</guid>
		<description><![CDATA[Three Capabilities to Fuel Today’s Dynamic Planning and Forecasting In this white paper, you&#8217;ll read why traditional planning and forecasting processes are not enough in today&#8217;s environment.  And, you&#8217;ll learn... <span class="meta-more"><a href="http://knowledgehubnetworks.com/finance/capabilities-fuel-todays-dynamic-planning-forecasting/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/capabilities-fuel-todays-dynamic-planning-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM Partners:  The Strategic Need to Automate The Last Mile of Finance</title>
		<link>http://knowledgehubnetworks.com/finance/bpm-partners-strategic-automate-mile-finance/</link>
		<comments>http://knowledgehubnetworks.com/finance/bpm-partners-strategic-automate-mile-finance/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:37:29 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[BPM Partners]]></category>
		<category><![CDATA[Financial Analytics]]></category>
		<category><![CDATA[Financial Reporting Automation]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=17232</guid>
		<description><![CDATA[BPM Partners:  The Strategic Need to Automate The Last Mile of Finance Learn about the business challenges and risks in existing manual ‘last mile’ processes dependent on different version spreadsheets,... <span class="meta-more"><a href="http://knowledgehubnetworks.com/finance/bpm-partners-strategic-automate-mile-finance/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/bpm-partners-strategic-automate-mile-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Reporting Automation for Dummies</title>
		<link>http://knowledgehubnetworks.com/finance/financial-reporting-automation-dummies/</link>
		<comments>http://knowledgehubnetworks.com/finance/financial-reporting-automation-dummies/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:36:29 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Dummies Guide]]></category>
		<category><![CDATA[Financial Analytics]]></category>
		<category><![CDATA[Financial Reporting Automation]]></category>
		<category><![CDATA[for dummies]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=17231</guid>
		<description><![CDATA[Financial Reporting Automation for Dummies This useful guide examines the pressures that Finance faces in creating management and external reports with word-processing documents and spreadsheets. And it uncovers the benefits... <span class="meta-more"><a href="http://knowledgehubnetworks.com/finance/financial-reporting-automation-dummies/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/financial-reporting-automation-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC XBRL Mandate for Dummies</title>
		<link>http://knowledgehubnetworks.com/finance/sec-xbrl-mandate-dummies/</link>
		<comments>http://knowledgehubnetworks.com/finance/sec-xbrl-mandate-dummies/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:34:46 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Analytics]]></category>
		<category><![CDATA[for dummies]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[SEC XBRL]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=17230</guid>
		<description><![CDATA[SEC XBRL Mandate for Dummies The SEC XBRL mandate for Dummies® is a guide to assist external reporting professionals tasked with quickly and accurately assembling, tagging and filing their companies’... <span class="meta-more"><a href="http://knowledgehubnetworks.com/finance/sec-xbrl-mandate-dummies/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/sec-xbrl-mandate-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.532 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 23:35:29 -->

