<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Hub Networks &#187; Business Intelligence</title>
	<atom:link href="http://knowledgehubnetworks.com/tag/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgehubnetworks.com</link>
	<description>Business Blogs</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Semantic Technology Key To Mastering Data Growth, Analysis</title>
		<link>http://knowledgehubnetworks.com/information-technology/semantic-technology-key-to-mastering-data-growth-analysis/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/semantic-technology-key-to-mastering-data-growth-analysis/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Chris Talbot</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Backup & Recovery]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Predictive]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[semantic technology]]></category>
		<category><![CDATA[Servers & Storage]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Storage & Mgmt]]></category>
		<category><![CDATA[subject matter experts]]></category>

		<guid isPermaLink="false">http://www.networkcomputing.com/cloud-computing/232600109</guid>
		<description><![CDATA[As big data stores continue to grow and require additional management, enterprises are faced with the task of managing their explosive data growth while also trying to find the best way to analyze that data. According to the recent InformationWeek "Dat...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/semantic-technology-key-to-mastering-data-growth-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Q&amp;A with ESG’s Julie Lockner</title>
		<link>http://knowledgehubnetworks.com/information-technology/big-data-qa-with-esgs-julie-lockner/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/big-data-qa-with-esgs-julie-lockner/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:25:50 +0000</pubDate>
		<dc:creator>Keith Kohl</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[breakpoints]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data transformation]]></category>
		<category><![CDATA[DMExpress]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[syncsort]]></category>
		<category><![CDATA[transformations]]></category>

		<guid isPermaLink="false">http://blog.syncsort.com/?p=262</guid>
		<description><![CDATA[It has been a great week at Syncsort’s 2012 Global Sales Kickoff in Newport Beach, CA. As you might expect, there has been a lot of discussion about Big Data, Hadoop, ETL, data analytics, business intelligence, and more. In addition to some great networking with colleagues from around the world, we have been fortunate to [...]<p><a href="http://blog.syncsort.com/2012/02/big-data-qa-with-esgs-julie-lockner/">Big Data Q&#038;A with ESG&#8217;s Julie Lockner</a> is a post from the <a href="http://blog.syncsort.com">Syncsort blog</a>. Copyright &#169; 2012 Syncsort, All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/big-data-qa-with-esgs-julie-lockner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RightNow To Help Oracle Create Raving Fans</title>
		<link>http://knowledgehubnetworks.com/information-technology/rightnow-to-help-oracle-create-raving-fans/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/rightnow-to-help-oracle-create-raving-fans/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:57:00 +0000</pubDate>
		<dc:creator>Robert Mullins</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Contact Center Experience]]></category>
		<category><![CDATA[contact centers]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[customer experience software]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[RightNow]]></category>
		<category><![CDATA[RightNow Web Experience]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Social Experience]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://www.networkcomputing.com/data-center/232600020</guid>
		<description><![CDATA[Oracle plans to integrate RightNow's customer experience software into its existing software portfolio to improve customer satisfaction and to turn consumers into advocates for a company's brand. In an hour-long webcast on Tuesday, Oracle executives ex...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/rightnow-to-help-oracle-create-raving-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live at MicroStrategy World: Where Business Intelligence Meets Data Integration</title>
		<link>http://knowledgehubnetworks.com/information-technology/live-at-microstrategy-world-where-business-intelligence-meets-data-integration/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/live-at-microstrategy-world-where-business-intelligence-meets-data-integration/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:59:08 +0000</pubDate>
		<dc:creator>Jorge A. Lopez</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[breakpoints]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[DMExpress]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[mobile technologies]]></category>
		<category><![CDATA[syncsort]]></category>

		<guid isPermaLink="false">http://blog.syncsort.com/?p=253</guid>
		<description><![CDATA[Each January for the last 8 years, I have had the opportunity to escape the cold winter weather of the Northeast to visit warmer places like Las Vegas and Miami (where I currently am!) to catch up on the latest BI trends at MicroStrategy World. (Full disclosure, I’m an ex-MicroStrategist). With more than 2,000 attendees, [...]<p><a href="http://blog.syncsort.com/2012/01/live-at-microstrategy-world-where-business-intelligence-meets-data-integration/">Live at MicroStrategy World: Where Business Intelligence Meets Data Integration</a> is a post from the <a href="http://blog.syncsort.com">Syncsort blog</a>. Copyright &#169; 2012 Syncsort, All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/live-at-microstrategy-world-where-business-intelligence-meets-data-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Showtime for CRM</title>
		<link>http://knowledgehubnetworks.com/information-technology/its-showtime-for-crm/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/its-showtime-for-crm/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>Denise J. Deveau</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Blog]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?guid=d00a9c5596722e7c3297ea3f9544a47e</guid>
		<description><![CDATA[CSC and Infovisionix announced a new agreement at Retail's BIG Show 2012 in New York City. Under the agreement, Infovisionix's suite of retail reporting and analysis tools will be incorporated in CSC's Retail Enterprise Intelligence offering. The new capabilities will help retailers understand and improve key operational and customer performance metrics.]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/its-showtime-for-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence for Business Users</title>
		<link>http://knowledgehubnetworks.com/information-technology/business-intelligence-business-users/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/business-intelligence-business-users/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:41:41 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Business Constituents]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mobile BI]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=15962</guid>
		<description><![CDATA[Business Intelligence for Business Users Learn how important it is to address the different BI needs of your business constituents, so they have insight when and where they need it.... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/business-intelligence-business-users/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/business-intelligence-business-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling the Mobile Workforce with BI</title>
		<link>http://knowledgehubnetworks.com/information-technology/enabling-mobile-workforce-bi/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/enabling-mobile-workforce-bi/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:39:45 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mobile BI]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=15961</guid>
		<description><![CDATA[Enabling the Mobile Workforce with BI See how to get the targeted, interactive and personalized information you need to make informed decisions while you are away from the office. Complete... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/enabling-mobile-workforce-bi/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/enabling-mobile-workforce-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence and Analytics Fundamentals</title>
		<link>http://knowledgehubnetworks.com/information-technology/business-intelligence-analytics-fundamentals/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/business-intelligence-analytics-fundamentals/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:31:43 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI Strategy]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Ovum Research]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=8821</guid>
		<description><![CDATA[Business Intelligence and Analytics Fundamentals The demands of business in todays economically challenging environment are forcing organizations to become smarter and more efficient about the use of their information. This... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/business-intelligence-analytics-fundamentals/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/business-intelligence-analytics-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the True Value of Business Analytics</title>
		<link>http://knowledgehubnetworks.com/information-technology/assessing-true-business-analytics/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/assessing-true-business-analytics/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:30:10 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=8820</guid>
		<description><![CDATA[Assessing the True Value of Business Analytics Read how Business analytics investments are more important than ever for business competitiveness and profitability and are becoming increasingly essential to maximize a... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/assessing-true-business-analytics/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/assessing-true-business-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI on the TCO Diet</title>
		<link>http://knowledgehubnetworks.com/information-technology/bi-tco-diet/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/bi-tco-diet/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:02:40 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI Investment]]></category>
		<category><![CDATA[BI Strategy]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT Resource Utilization]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=8824</guid>
		<description><![CDATA[BI on the TCO Diet BI solutions promise visibility, insight and performance improvements but too much waste and underutilization can lead to unnecessary cost and time pressures. Best-in-Class companies, leveraging... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/bi-tco-diet/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/bi-tco-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

