<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Hub Networks &#187; HP</title>
	<atom:link href="http://knowledgehubnetworks.com/tag/hp/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgehubnetworks.com</link>
	<description>Business Blogs</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HP and Cisco Take Different Paths To SDN</title>
		<link>http://knowledgehubnetworks.com/information-technology/hp-and-cisco-take-different-paths-to-sdn/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/hp-and-cisco-take-different-paths-to-sdn/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Robert Mullins</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Networking & Server]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Networking & Mgmt]]></category>
		<category><![CDATA[Next Gen Network]]></category>
		<category><![CDATA[Open Network Foundation (ONF)]]></category>
		<category><![CDATA[Openflow]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[proprietary]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[software-defined networking (SDN)]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.networkcomputing.com/next-gen-network-tech-center/232600195</guid>
		<description><![CDATA[News that Cisco Systems may release proprietary networking products implementing software-defined networking (SDN) technology, but not necessarily based on the emerging OpenFlow protocol, has executives at rival HP complaining about another Cisco vendo...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/hp-and-cisco-take-different-paths-to-sdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Expands 40, 100 GbE Switching Portfolios</title>
		<link>http://knowledgehubnetworks.com/information-technology/cisco-expands-40-100-gbe-switching-portfolios/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/cisco-expands-40-100-gbe-switching-portfolios/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Robert Mullins</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[100 GbE]]></category>
		<category><![CDATA[40 GbE]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[Catalyst 6500]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[Extreme Networks]]></category>
		<category><![CDATA[Gigabit Ethernet]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[Networking & Mgmt]]></category>
		<category><![CDATA[Next Gen Network]]></category>
		<category><![CDATA[Nexus 7000]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[switches]]></category>

		<guid isPermaLink="false">http://www.networkcomputing.com/next-gen-network-tech-center/232600076</guid>
		<description><![CDATA[Cisco Systems is introducing new switches with 40 and 100 Gigabit Ethernet (GbE) capabilities, which are the coming new standards for switching speeds on networks. The 40GbE capacity is now available on its Catalyst 6500 switching line for campus netwo...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/cisco-expands-40-100-gbe-switching-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast: 10GbE To Be The Top-Selling Ethernet Switch By 2016</title>
		<link>http://knowledgehubnetworks.com/information-technology/forecast-10gbe-to-be-the-top-selling-ethernet-switch-by-2016-2/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/forecast-10gbe-to-be-the-top-selling-ethernet-switch-by-2016-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:07:00 +0000</pubDate>
		<dc:creator>Robert Mullins</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[100GbE]]></category>
		<category><![CDATA[10GbE]]></category>
		<category><![CDATA[40GbE]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[Extreme Networks]]></category>
		<category><![CDATA[GbE]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[Networking & Mgmt]]></category>
		<category><![CDATA[Next Gen Network]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Servers & Storage]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.networkcomputing.com/next-gen-network-tech-center/232500631</guid>
		<description><![CDATA[Sales of 10-Gbit per second (Gbps) Ethernet switches are expected to reach $13 billion by 2016 and will constitute nearly half of a total $28 billion Ethernet switch market by then, a forecast from the research firm Dell'Oro Group states. And even as d...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/forecast-10gbe-to-be-the-top-selling-ethernet-switch-by-2016-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast: 10GbE To Be The Top-Selling Ethernet Switch By 2016</title>
		<link>http://knowledgehubnetworks.com/information-technology/forecast-10gbe-to-be-the-top-selling-ethernet-switch-by-2016/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/forecast-10gbe-to-be-the-top-selling-ethernet-switch-by-2016/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:07:00 +0000</pubDate>
		<dc:creator>Robert Mullins</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[100GbE]]></category>
		<category><![CDATA[10GbE]]></category>
		<category><![CDATA[40GbE]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[Extreme Networks]]></category>
		<category><![CDATA[GbE]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[Networking & Mgmt]]></category>
		<category><![CDATA[Next Gen Network]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Servers & Storage]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.networkcomputing.com/next-gen-network-tech-center/232500631</guid>
		<description><![CDATA[Sales of 10 gigabit per second (Gbps) Ethernet Switches are expected to reach $13 billion by 2016 and will constitute nearly half of a total $28 billion Ethernet Switch market by then, a forecast from the research firm Dell'Oro Group states. And even a...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/forecast-10gbe-to-be-the-top-selling-ethernet-switch-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Moves Ahead Fluidly in Storage</title>
		<link>http://knowledgehubnetworks.com/information-technology/dell-moves-ahead-fluidly-in-storage/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/dell-moves-ahead-fluidly-in-storage/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:32:00 +0000</pubDate>
		<dc:creator>David Hill</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Backup & Recovery]]></category>
		<category><![CDATA[CLARiiON]]></category>
		<category><![CDATA[Compellent Technologies]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[de-duplication]]></category>
		<category><![CDATA[Deduplication]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Equallogic]]></category>
		<category><![CDATA[Fluid Data architecture]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iSCSI SAN]]></category>
		<category><![CDATA[Ocarina Networks]]></category>
		<category><![CDATA[PowerVault]]></category>
		<category><![CDATA[Servers & Storage]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Storage & Mgmt]]></category>
		<category><![CDATA[Symmetrix]]></category>
		<category><![CDATA[Tapes and Disks]]></category>
		<category><![CDATA[thin provisioning]]></category>
		<category><![CDATA[volume management]]></category>

		<guid isPermaLink="false">http://www.networkcomputing.com/storage-networking-management/232500207</guid>
		<description><![CDATA[The IT industry is always adapting to new trends, from client-server and the PC revolution of the '80s and '90s to cloud computing and big data today. These trends inspire successful new vendor entrants, but they can also be problematic for established...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/dell-moves-ahead-fluidly-in-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Flooding Drives Disk Prices Up, Warranties Down</title>
		<link>http://knowledgehubnetworks.com/information-technology/thai-flooding-drives-disk-prices-up-warranties-down/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/thai-flooding-drives-disk-prices-up-warranties-down/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Howard Marks</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Backup & Recovery]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[disk drives]]></category>
		<category><![CDATA[Drobo]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Infortrend]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[Nexsan]]></category>
		<category><![CDATA[Overland Storage]]></category>
		<category><![CDATA[production shortfall]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Servers & Storage]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Storage & Mgmt]]></category>
		<category><![CDATA[Tapes and Disks]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://www.networkcomputing.com/tapes-and-disks/232400429</guid>
		<description><![CDATA[The effects of fall's record-setting flooding in Thailand continue to reverberate throughout the storage industry. The flooding put several factories that made both completed disk drives for Seagate and Western Digital and components like platters, spi...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/thai-flooding-drives-disk-prices-up-warranties-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HP 3PAR Architecture:  Returning Simplicity to IT Infrastructures</title>
		<link>http://knowledgehubnetworks.com/information-technology/hp-3par-architecture-returning-simplicity-infrastructures/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/hp-3par-architecture-returning-simplicity-infrastructures/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:22:14 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud Computing Environments]]></category>
		<category><![CDATA[Converged Storage]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP 3PAR]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel Xeon]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Virtual Data Centers]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=12225</guid>
		<description><![CDATA[The HP 3PAR Architecture:  Returning Simplicity to IT Infrastructures  Companies faced with growing capacity requirements, underutilization of existing storage assets, and administrative inefficiency are searching for ways to decrease both... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/hp-3par-architecture-returning-simplicity-infrastructures/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/hp-3par-architecture-returning-simplicity-infrastructures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: Scale-Out Storage in the Content-Driven Enterprise &#8211; Unleashing the Value of Information Assets</title>
		<link>http://knowledgehubnetworks.com/information-technology/idc-scaleout-storage-contentdriven-enterprise-unleashing-information-assets/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/idc-scaleout-storage-contentdriven-enterprise-unleashing-information-assets/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:21:55 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Networking & Server]]></category>
		<category><![CDATA[Application Requirements]]></category>
		<category><![CDATA[Content-Driven Enterprise]]></category>
		<category><![CDATA[Converged Storage]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Information Assets]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel Xeon]]></category>
		<category><![CDATA[Shared Storage]]></category>
		<category><![CDATA[Virtual File Storage]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=12227</guid>
		<description><![CDATA[IDC: Scale-Out Storage in the Content-Driven Enterprise &#8211; Unleashing the Value of Information Assets HP X9000 IBRIX Storage Systems powered by Intel (circle R) Xeon (circle R) processors allow users... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/idc-scaleout-storage-contentdriven-enterprise-unleashing-information-assets/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/idc-scaleout-storage-contentdriven-enterprise-unleashing-information-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESG: HP Gives Exchange Customers Storage Flexibility</title>
		<link>http://knowledgehubnetworks.com/information-technology/esg-hp-exchange-customers-storage-flexibility/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/esg-hp-exchange-customers-storage-flexibility/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:20:02 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Networking & Server]]></category>
		<category><![CDATA[Converged Storage]]></category>
		<category><![CDATA[Exchange Environment]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel Storage Solutions]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=12226</guid>
		<description><![CDATA[ESG: HP Gives Exchange Customers Storage Flexibility This white paper sponsored by HP and Intel discusses Exchange business drivers, market dynamics, and storage trends &#8212; and how HP + Intel... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/esg-hp-exchange-customers-storage-flexibility/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/esg-hp-exchange-customers-storage-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluator Group: HP&#8217;s Converged Storage (A Vision for Emerging Customer Requirements)</title>
		<link>http://knowledgehubnetworks.com/information-technology/evaluator-group-hps-converged-storage-vision-emerging-customer-requirements/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/evaluator-group-hps-converged-storage-vision-emerging-customer-requirements/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:17:53 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Converged Storage]]></category>
		<category><![CDATA[Converged Systems]]></category>
		<category><![CDATA[data deduplication]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel Xeon]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=12224</guid>
		<description><![CDATA[Evaluator Group: HP&#8217;s Converged Storage (A Vision for Emerging Customer Requirements) HP and Intel are building a multifaceted storage product portfolio with a common foundation that will enable the integration... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/evaluator-group-hps-converged-storage-vision-emerging-customer-requirements/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/evaluator-group-hps-converged-storage-vision-emerging-customer-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

