<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Hub Networks &#187; intel</title>
	<atom:link href="http://knowledgehubnetworks.com/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgehubnetworks.com</link>
	<description>Business Blogs</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forecast: 10GbE To Be The Top-Selling Ethernet Switch By 2016</title>
		<link>http://knowledgehubnetworks.com/information-technology/forecast-10gbe-to-be-the-top-selling-ethernet-switch-by-2016/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/forecast-10gbe-to-be-the-top-selling-ethernet-switch-by-2016/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:07:00 +0000</pubDate>
		<dc:creator>Robert Mullins</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[100GbE]]></category>
		<category><![CDATA[10GbE]]></category>
		<category><![CDATA[40GbE]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[Extreme Networks]]></category>
		<category><![CDATA[GbE]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[Networking & Mgmt]]></category>
		<category><![CDATA[Next Gen Network]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Servers & Storage]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.networkcomputing.com/next-gen-network-tech-center/232500631</guid>
		<description><![CDATA[Sales of 10 gigabit per second (Gbps) Ethernet Switches are expected to reach $13 billion by 2016 and will constitute nearly half of a total $28 billion Ethernet Switch market by then, a forecast from the research firm Dell'Oro Group states. And even a...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/forecast-10gbe-to-be-the-top-selling-ethernet-switch-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast: 10GbE To Be The Top-Selling Ethernet Switch By 2016</title>
		<link>http://knowledgehubnetworks.com/information-technology/forecast-10gbe-to-be-the-top-selling-ethernet-switch-by-2016-2/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/forecast-10gbe-to-be-the-top-selling-ethernet-switch-by-2016-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:07:00 +0000</pubDate>
		<dc:creator>Robert Mullins</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[100GbE]]></category>
		<category><![CDATA[10GbE]]></category>
		<category><![CDATA[40GbE]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[Extreme Networks]]></category>
		<category><![CDATA[GbE]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[Networking & Mgmt]]></category>
		<category><![CDATA[Next Gen Network]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Servers & Storage]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.networkcomputing.com/next-gen-network-tech-center/232500631</guid>
		<description><![CDATA[Sales of 10-Gbit per second (Gbps) Ethernet switches are expected to reach $13 billion by 2016 and will constitute nearly half of a total $28 billion Ethernet switch market by then, a forecast from the research firm Dell'Oro Group states. And even as d...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/forecast-10gbe-to-be-the-top-selling-ethernet-switch-by-2016-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: SSDs Reshaping Enterprise Storage</title>
		<link>http://knowledgehubnetworks.com/information-technology/idc-ssds-reshaping-enterprise-storage/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/idc-ssds-reshaping-enterprise-storage/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:30:00 +0000</pubDate>
		<dc:creator>Chris Talbot</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[all-flash]]></category>
		<category><![CDATA[Backup & Recovery]]></category>
		<category><![CDATA[capacity-optimized performance-optimized]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[Fusion-io]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Hitachi Global Storage Technologies]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Servers & Storage]]></category>
		<category><![CDATA[solid state storage]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[STEC]]></category>
		<category><![CDATA[Storage & Mgmt]]></category>
		<category><![CDATA[Tapes and Disks]]></category>
		<category><![CDATA[tiered]]></category>
		<category><![CDATA[virtualized]]></category>

		<guid isPermaLink="false">http://www.networkcomputing.com/storage-networking-management/232400324</guid>
		<description><![CDATA[After significant growth in the solid state storage market in 2011 that brought the total value of shipments to $5 billion, research firm IDC is expecting continued big growth through 2015. Within the enterprise market, there is increasing use of SSDs,...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/idc-ssds-reshaping-enterprise-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Guide: Technology for Tomorrow’s Cloud</title>
		<link>http://knowledgehubnetworks.com/executive-management/planning-guide-technology-tomorrows-cloud/</link>
		<comments>http://knowledgehubnetworks.com/executive-management/planning-guide-technology-tomorrows-cloud/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:38:45 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[Executive Management]]></category>
		<category><![CDATA[Cloud Infrastructure]]></category>
		<category><![CDATA[Cloud Platform]]></category>
		<category><![CDATA[converged storage servers]]></category>
		<category><![CDATA[GbE]]></category>
		<category><![CDATA[Gigabit Ethernet]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Power management]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=15267</guid>
		<description><![CDATA[Planning Guide: Technology for Tomorrow’s Cloud Why you should read this document&#8230; This guide provides practical information to help you prepare your data center for the cloud with: • Unified... <span class="meta-more"><a href="http://knowledgehubnetworks.com/executive-management/planning-guide-technology-tomorrows-cloud/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/executive-management/planning-guide-technology-tomorrows-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution Brief: Security in the Cloud</title>
		<link>http://knowledgehubnetworks.com/information-technology/it-security/solution-security-cloud/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/it-security/solution-security-cloud/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:36:56 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Cloud Implementation]]></category>
		<category><![CDATA[Cloud Infrastructure]]></category>
		<category><![CDATA[Cloud Platform]]></category>
		<category><![CDATA[Cloud Provider]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[IT decision makers]]></category>
		<category><![CDATA[sensitive data]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=15266</guid>
		<description><![CDATA[Solution Brief: Security in the Cloud Would you like to begin transforming your data center into a flexible, high-density private cloud that enables far more dynamic and automated control of... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/it-security/solution-security-cloud/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/it-security/solution-security-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New CIO Agenda</title>
		<link>http://knowledgehubnetworks.com/executive-management/cio-agenda/</link>
		<comments>http://knowledgehubnetworks.com/executive-management/cio-agenda/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:35:16 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[Executive Management]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud Implementation]]></category>
		<category><![CDATA[Cloud Platform]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[IT Innovation]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=15265</guid>
		<description><![CDATA[The New CIO Agend Today, business survival depends on IT innovation. Enterprise cloud computing presents CIOs with tremendous opportunities to deliver that innovation &#8211; by thinking like CEOs in order... <span class="meta-more"><a href="http://knowledgehubnetworks.com/executive-management/cio-agenda/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/executive-management/cio-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security in the Cloud Planning Guide</title>
		<link>http://knowledgehubnetworks.com/information-technology/it-security/security-cloud-planning-guide/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/it-security/security-cloud-planning-guide/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:21:57 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Cloud Implementation]]></category>
		<category><![CDATA[Cloud Infrastructure]]></category>
		<category><![CDATA[Cloud Platform]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=15256</guid>
		<description><![CDATA[Security in the Cloud Planning Guide The cloud seems to be on everyone’s mind these days. If you’ve been considering how to make the leap to cloud computing, you’ve also... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/it-security/security-cloud-planning-guide/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/it-security/security-cloud-planning-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HP 3PAR Architecture:  Returning Simplicity to IT Infrastructures</title>
		<link>http://knowledgehubnetworks.com/information-technology/hp-3par-architecture-returning-simplicity-infrastructures/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/hp-3par-architecture-returning-simplicity-infrastructures/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:22:14 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Cloud Computing & SaaS]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud Computing Environments]]></category>
		<category><![CDATA[Converged Storage]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP 3PAR]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel Xeon]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Virtual Data Centers]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=12225</guid>
		<description><![CDATA[The HP 3PAR Architecture:  Returning Simplicity to IT Infrastructures  Companies faced with growing capacity requirements, underutilization of existing storage assets, and administrative inefficiency are searching for ways to decrease both... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/hp-3par-architecture-returning-simplicity-infrastructures/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/hp-3par-architecture-returning-simplicity-infrastructures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: Scale-Out Storage in the Content-Driven Enterprise &#8211; Unleashing the Value of Information Assets</title>
		<link>http://knowledgehubnetworks.com/information-technology/idc-scaleout-storage-contentdriven-enterprise-unleashing-information-assets/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/idc-scaleout-storage-contentdriven-enterprise-unleashing-information-assets/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:21:55 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Networking & Server]]></category>
		<category><![CDATA[Application Requirements]]></category>
		<category><![CDATA[Content-Driven Enterprise]]></category>
		<category><![CDATA[Converged Storage]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Information Assets]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel Xeon]]></category>
		<category><![CDATA[Shared Storage]]></category>
		<category><![CDATA[Virtual File Storage]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=12227</guid>
		<description><![CDATA[IDC: Scale-Out Storage in the Content-Driven Enterprise &#8211; Unleashing the Value of Information Assets HP X9000 IBRIX Storage Systems powered by Intel (circle R) Xeon (circle R) processors allow users... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/idc-scaleout-storage-contentdriven-enterprise-unleashing-information-assets/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/idc-scaleout-storage-contentdriven-enterprise-unleashing-information-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESG: HP Gives Exchange Customers Storage Flexibility</title>
		<link>http://knowledgehubnetworks.com/information-technology/esg-hp-exchange-customers-storage-flexibility/</link>
		<comments>http://knowledgehubnetworks.com/information-technology/esg-hp-exchange-customers-storage-flexibility/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:20:02 +0000</pubDate>
		<dc:creator>Knowledge Hub Networks</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Networking & Server]]></category>
		<category><![CDATA[Converged Storage]]></category>
		<category><![CDATA[Exchange Environment]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel Storage Solutions]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://knowledgehubnetworks.com/?p=12226</guid>
		<description><![CDATA[ESG: HP Gives Exchange Customers Storage Flexibility This white paper sponsored by HP and Intel discusses Exchange business drivers, market dynamics, and storage trends &#8212; and how HP + Intel... <span class="meta-more"><a href="http://knowledgehubnetworks.com/information-technology/esg-hp-exchange-customers-storage-flexibility/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/information-technology/esg-hp-exchange-customers-storage-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

