<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Hub Networks &#187; Salaries</title>
	<atom:link href="http://knowledgehubnetworks.com/tag/salaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgehubnetworks.com</link>
	<description>Business Blogs</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comp Watch ’11: Bellyaching By McGladrey Employees Seems to Have Paid Off</title>
		<link>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9911-bellyaching-by-mcgladrey-employees-seems-to-have-paid-off/</link>
		<comments>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9911-bellyaching-by-mcgladrey-employees-seems-to-have-paid-off/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:30:40 +0000</pubDate>
		<dc:creator>Caleb Newquist</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[brats]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[McGladrey]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[there is no busy season - it's always busy season]]></category>
		<category><![CDATA[You deserve this]]></category>

		<guid isPermaLink="false">http://goingconcern.com/?p=50355</guid>
		<description><![CDATA[<p>Residents of the blue and green arches got news of their raises (or lack thereof) back in July and the results were mixed. Some we&#8217;re pretty happy while others could barely afford to celebrate with their own punch and cake party. One way or another, the sound of the incessant bitching reached someone of importance&#8230;</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9911-bellyaching-by-mcgladrey-employees-seems-to-have-paid-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comp Watch ’11: Big 4 Starting Salaries North of the Border</title>
		<link>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9911-big-4-starting-salaries-north-of-the-border/</link>
		<comments>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9911-big-4-starting-salaries-north-of-the-border/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:02:52 +0000</pubDate>
		<dc:creator>Caleb Newquist</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Big 4]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[international news]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Starting Salaries]]></category>

		<guid isPermaLink="false">http://goingconcern.com/?p=49807</guid>
		<description><![CDATA[<p>There&#8217;s been quite a bit of chatter out of Canada recently (Happy Thanksgiving, btw) and we now have some of the details for those receiving offers from 3 of the Big 4. KPMG is offering $40,800 per year. They claim they will pay over time if you work over 40 hours per week. PwC is&#8230;</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9911-big-4-starting-salaries-north-of-the-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comp Watch: Vault Ranks the Firms That Give You the Most Bang for Your Buck</title>
		<link>http://knowledgehubnetworks.com/finance/comp-watch-vault-ranks-the-firms-that-give-you-the-most-bang-for-your-buck/</link>
		<comments>http://knowledgehubnetworks.com/finance/comp-watch-vault-ranks-the-firms-that-give-you-the-most-bang-for-your-buck/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:05:20 +0000</pubDate>
		<dc:creator>Caleb Newquist</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Enough With the Lists Already]]></category>
		<category><![CDATA[Grant Thornton]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Vault Rankings]]></category>

		<guid isPermaLink="false">http://goingconcern.com/?p=49518</guid>
		<description><![CDATA[<p>All of you people have dreams. Not your-name-in-lights dreams, however. Most of you are more interested in shopping-at-Bergdorf&#8217;s dreams. But which firm is going to give you the best combination of salary/bonus/Omaha Steaks to make you happy? Vault&#8217;s Compensation Ranking should give you an idea. Here&#8217;s your Top 5 out of 20 (previous year&#8217;s ranking&#8230;</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/comp-watch-vault-ranks-the-firms-that-give-you-the-most-bang-for-your-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bill would reduce federal workforce, perks</title>
		<link>http://knowledgehubnetworks.com/human-resources/new-bill-would-reduce-federal-workforce-perks/</link>
		<comments>http://knowledgehubnetworks.com/human-resources/new-bill-would-reduce-federal-workforce-perks/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:00:49 +0000</pubDate>
		<dc:creator>Christian Schappel</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debt super committee]]></category>
		<category><![CDATA[Federal Workforce Reduction and Reform Act]]></category>
		<category><![CDATA[Homeland Security and Governmental Affairs]]></category>
		<category><![CDATA[HR Blog]]></category>
		<category><![CDATA[In this week's e-newsletter - benefits]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Orrin Hatch]]></category>
		<category><![CDATA[Pay and benefits]]></category>
		<category><![CDATA[pay freeze]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[super committee]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=22293</guid>
		<description><![CDATA[Legislation has just been brought before the Senate that would significantly reduce the size of the federal workforce and extend pay freezes. 
The bill, dubbed the Federal Workforce Reduction and Reform Act, seeks to reduce through attrition the size of the federal workforce to 85% of its current size by 2022.
Overall, it&#8217;s expected to save [...]]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/human-resources/new-bill-would-reduce-federal-workforce-perks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comp Watch ’11: PwC Partners Making Deloitte Counterparts Look Like Peasants</title>
		<link>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9911-pwc-partners-making-deloitte-counterparts-look-like-peasants/</link>
		<comments>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9911-pwc-partners-making-deloitte-counterparts-look-like-peasants/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:42:38 +0000</pubDate>
		<dc:creator>Caleb Newquist</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Deloitte v. PwC]]></category>
		<category><![CDATA[international news]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://goingconcern.com/?p=48539</guid>
		<description><![CDATA[<p>The FT reports that the average partner in the UK took home £763,000, up 1% from last year. Ian Powell, the Chairman of the UK firm, took home £3.7 million. The average take home at P. Dubs puts Deloitte partners to shame who only managed to scrape together an average of £758,000, down from £873,000.&#8230;</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9911-pwc-partners-making-deloitte-counterparts-look-like-peasants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comp Watch ’11: Performance Ranking Distribution and More Bonus Details for PwC</title>
		<link>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9911-performance-ranking-distribution-and-more-bonus-details-for-pwc/</link>
		<comments>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9911-performance-ranking-distribution-and-more-bonus-details-for-pwc/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:44:37 +0000</pubDate>
		<dc:creator>Caleb Newquist</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bonuses or Lack Thereof]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Performance Ratings]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[you're all special in our eyes]]></category>

		<guid isPermaLink="false">http://goingconcern.com/?p=48518</guid>
		<description><![CDATA[<p>Earlier this month, PwC announced that they were throwing new labels on their performance review buckets for FY &#8217;12. Those of you that can walk on water will be called &#8220;Top Performers,&#8221; better-than-average mortals will be &#8220;Outstanding Performer,&#8221; the meaty part of the curve is &#8220;High Performer,&#8221; rubes will land in &#8220;Needs Improvement&#8221; while the&#8230;</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9911-performance-ranking-distribution-and-more-bonus-details-for-pwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even After Obtaining That Sweet CFO Gig, You’ll Probably Still Bitch About Your Salary</title>
		<link>http://knowledgehubnetworks.com/finance/even-after-obtaining-that-sweet-cfo-gig-you%e2%80%99ll-probably-still-bitch-about-your-salary/</link>
		<comments>http://knowledgehubnetworks.com/finance/even-after-obtaining-that-sweet-cfo-gig-you%e2%80%99ll-probably-still-bitch-about-your-salary/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:30:30 +0000</pubDate>
		<dc:creator>Caleb Newquist</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[CFOs]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://goingconcern.com/2011/08/even-after-obtaining-that-sweet-cfo-gig-youll-probably-still-bitch-about-your-salary/</guid>
		<description><![CDATA[<p>Especially if you&#8217;re the jealous type. According to accounting firm BDO, middle market CFOs typically earn 55% to 60% of their CEO’s pay, but in 2010 they earned just 40%, on average. In a study of 600 public companies with annual revenues ranging from $25 million to $1 billion, BDO found that CFOs earned an&#8230;</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/even-after-obtaining-that-sweet-cfo-gig-you%e2%80%99ll-probably-still-bitch-about-your-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Suggests That If You’re Not Happy with Your Salary, You Might Try Being More of a Contrarian Dick</title>
		<link>http://knowledgehubnetworks.com/finance/study-suggests-that-if-you%e2%80%99re-not-happy-with-your-salary-you-might-try-being-more-of-a-contrarian-dick/</link>
		<comments>http://knowledgehubnetworks.com/finance/study-suggests-that-if-you%e2%80%99re-not-happy-with-your-salary-you-might-try-being-more-of-a-contrarian-dick/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:03:05 +0000</pubDate>
		<dc:creator>Caleb Newquist</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Dicks]]></category>
		<category><![CDATA[disagreeableness]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://goingconcern.com/?p=34958</guid>
		<description><![CDATA[[R]esearchers examined &#8220;agreeableness&#8221; using self-reported survey data and found that men who measured below average on agreeableness earned about 18% more—or $9,772 more annually in their sample—than nicer guys. Ruder women, meanwhile,...]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/study-suggests-that-if-you%e2%80%99re-not-happy-with-your-salary-you-might-try-being-more-of-a-contrarian-dick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comp Watch ‘11: Individual Results Coming in at Deloitte and More Details on Bonuses</title>
		<link>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9811-individual-results-coming-in-at-deloitte-and-more-details-on-bonuses/</link>
		<comments>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9811-individual-results-coming-in-at-deloitte-and-more-details-on-bonuses/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:20:34 +0000</pubDate>
		<dc:creator>Caleb Newquist</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bonuses or Lack Thereof]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Raises or Lack Thereof]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Sit-downs]]></category>

		<guid isPermaLink="false">http://goingconcern.com/?p=34944</guid>
		<description><![CDATA[<p>Following up on our previous post that addressed the high level discussions at the firm, some people started getting calls on Friday and more are having meetings today:Our first tipster was a recently promoted to Senior Associate in ERS Tech Risk in the Northeast:
Year end rating of 2, 18% [raise].
And the latest from Houston for&#8230;</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/comp-watch-%e2%80%9811-individual-results-coming-in-at-deloitte-and-more-details-on-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life after Public Accounting: Is the Grass (aka Money) Really Greener?</title>
		<link>http://knowledgehubnetworks.com/finance/life-after-public-accounting-is-the-grass-aka-money-really-greener/</link>
		<comments>http://knowledgehubnetworks.com/finance/life-after-public-accounting-is-the-grass-aka-money-really-greener/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:26:56 +0000</pubDate>
		<dc:creator>Caleb Newquist</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Life after public accounting]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[This post is about money]]></category>
		<category><![CDATA[Work-Life Balance?]]></category>

		<guid isPermaLink="false">http://goingconcern.com/?p=34863</guid>
		<description><![CDATA[<p>As summer winds down, those of you that are still living the Big 4, et al. life may be wondering if you&#8217;ve squandered the last couple of months getting overserved on patios and roofdecks, spending hours by the pool and vacationing to exotic locales. You might say, &#8220;All this time I was having FUN, I&#8230;</p>]]></description>
		<wfw:commentRss>http://knowledgehubnetworks.com/finance/life-after-public-accounting-is-the-grass-aka-money-really-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

